Results
Every bet, logged in points. Winners and losers.
Profit
+1640.28pts
ROI
+30.8%
Strike rate
15.5%
Bets / winners
2214 / 344
Against Betfair SP
Every tip backed at BSP instead of the advised price, before commission.
Profit to BSP
+236.08pts
ROI to BSP
+4.4%
Beat BSP
64%
Tips beating BSP
1418 / 2214
Running profit (pts)
Advised price Betfair SP
By month
| Month | Bets | Winners | Staked | ROI | Profit | To BSP |
|---|---|---|---|---|---|---|
| November 2026 | 30 | 4 | 75.5pts | +19.1% | +14.41pts | -4.93pts |
| October 2026 | 254 | 38 | 653.5pts | +20.2% | +132.32pts | -40.53pts |
| September 2026 | 258 | 36 | 602.5pts | +23.9% | +143.79pts | -1.40pts |
| August 2026 | 262 | 35 | 667.5pts | +21.4% | +143.12pts | +16.48pts |
| July 2026 | 259 | 40 | 654.3pts | +16.0% | +104.93pts | -36.23pts |
| June 2026 | 281 | 45 | 672.3pts | +36.5% | +245.13pts | +59.38pts |
| May 2026 | 284 | 40 | 697.5pts | +28.3% | +197.59pts | -7.02pts |
| April 2026 | 292 | 49 | 629.5pts | +56.7% | +357.20pts | +107.11pts |
| March 2026 | 179 | 31 | 406.1pts | +36.1% | +146.46pts | +46.17pts |
| February 2026 | 115 | 26 | 275.0pts | +56.5% | +155.32pts | +97.06pts |
Bet history
BSP data is added once available, which can take up to 24 hours.
| Date | Horse | Odds / stake | BSP | Result | P/L |
|---|---|---|---|---|---|
| 04/11 | Black Storm 15:50 · Musselburgh · Morning Horses | 9.50 1.5pt e/w (1/5) | 8.60▲ place 3.10 | lost | -3.00pts BSP -3.00pts |
| 04/11 | The Resdev Scholar 15:17 · Musselburgh · Evening Horses | 7.00 1.75pt e/w (1/5) | 4.50▲ place 1.94 | won | +12.60pts BSP +7.76pts |
| 04/11 | Great Dance 15:05 · Chepstow · Evening Horses | 12.00 1.5pt win | 4.70▲ | lost | -1.50pts BSP -1.50pts |
| 04/11 | Dandy G Boy 15:00 · Kempton · Morning Horses | 13.00 1.25pt e/w (1/5) | 10.17▲ place 3.23 | lost | -2.50pts BSP -2.50pts |
| 04/11 | Secret Squirrel 13:50 · Nottingham · Morning Horses | 6.50 2pt e/w (1/5) | 5.30▲ place 1.78 | placed | +0.20pts BSP -0.44pts |
| 04/11 | Dance Ifyoucan 13:25 · Chepstow · Morning Horses | 51.00 0.5pt e/w (1/5) | 42.76▲ place 5.36 | lost | -1.00pts BSP -1.00pts |
| 03/11 | Saxophonic 20:00 · Wolverhampton · Morning Horses | 3.50 3.5pt win | 2.97▲ | won | +8.75pts BSP +6.90pts |
| 03/11 | Starmade 19:30 · Wolverhampton · Evening Horses | 6.00 2pt e/w (1/5) | 2.58▲ place 1.51 | placed | 0.00pts BSP -0.98pts |
| 03/11 | Kodi Morse 18:00 · Wolverhampton · Evening Horses | 19.00 1pt e/w (1/5) | 11.86▲ place 1.89 | placed | +2.60pts BSP -0.11pts |
| 03/11 | Watching The Clock 16:04 · Fairyhouse · Morning Horses | 9.50 1.5pt e/w (1/5) | 8.02▲ place 2.98 | placed | +1.05pts BSP -3.00pts |
| 03/11 | Sageborough 14:20 · Fairyhouse · Morning Horses | 5.50 2.25pt win | 4.76▲ | lost | -2.25pts BSP -2.25pts |
| 03/11 | Yanka Blue 13:54 · Sedgefield · Morning Horses | 23.00 1pt e/w (1/5) | 20.00▲ place 5.92 | lost | -2.00pts BSP -2.00pts |
| 02/11 | Snaafy 20:00 · Wolverhampton · Morning Horses | 11.00 1.5pt e/w (1/5) | 9.54▲ place 2.71 | lost | -3.00pts BSP -3.00pts |
| 02/11 | Yachtsman 19:45 · Chelmsford · Evening Horses | 15.00 1.25pt e/w (1/5) | 8.07▲ place 2.52 | placed | +2.25pts BSP +0.65pts |
| 02/11 | Moonlight Melody 19:30 · Wolverhampton · Morning Horses | 51.00 0.5pt e/w (1/5) | 25.87▲ place 5.00 | lost | -1.00pts BSP -1.00pts |
| 02/11 | Chalk Mountain 17:30 · Wolverhampton · Evening Horses | 7.00 1.75pt win | 4.00▲ | lost | -1.75pts BSP -1.75pts |
| 02/11 | Brosna Town 17:15 · Chelmsford · Morning Horses | 17.00 1pt win | 10.15▲ | lost | -1.00pts BSP -1.00pts |
| 02/11 | Reciprocated 17:00 · Wolverhampton · Evening Horses | 8.50 1.5pt e/w (1/5), R4 20% | 7.54▲ place 2.16 | placed | +0.30pts BSP +0.24pts |
| 02/11 | Shalaa Asker 16:45 · Chelmsford · Evening Horses | 8.50 1.75pt e/w (1/5) | 21.31 place 6.79 | placed | +0.88pts BSP +8.39pts |
| 02/11 | The Fixer 16:45 · Chelmsford · Morning Horses | 10.00 1.5pt e/w (1/5) | 10.50 place 4.40 | lost | -3.00pts BSP -3.00pts |
| 02/11 | The Anthony Gover 16:30 · Wolverhampton · Evening Horses | 3.75 3.25pt win | 2.52▲ | lost | -3.25pts BSP -3.25pts |
| 02/11 | Low Expectations 16:00 · Plumpton · Morning Horses | 7.00 1.75pt e/w (1/5) | 6.55▲ place 2.94 | placed | +0.35pts BSP -3.50pts |
| 01/11 | Together Now 16:20 · Curragh · Morning Horses | 7.00 1.75pt win | 3.40▲ | lost | -1.75pts BSP -1.75pts |
| 01/11 | Locked Down Lad 15:40 · Worcester · Evening Horses | 15.00 1.25pt e/w (1/5) | 16.24 place 3.05 | placed | +2.25pts BSP +1.31pts |
| 01/11 | Ever Ready 15:17 · Huntingdon · Evening Horses | 21.00 1pt e/w (1/5) | 9.16▲ place 3.70 | lost | -2.00pts BSP -2.00pts |
| 01/11 | Sumatran Tiger 15:17 · Huntingdon · Morning Horses | 21.00 1pt win | 13.48▲ | lost | -1.00pts BSP -1.00pts |
| 01/11 | Love Me Tender 14:50 · Cork · Morning Horses | 2.88 4pt win, R4 35% | 2.07▲ | won | +4.89pts BSP +4.28pts |
| 01/11 | Sky Captain 14:37 · Curragh · Morning Horses | 26.00 0.75pt e/w (1/5) | 12.55▲ place 3.30 | lost | -1.50pts BSP -1.50pts |
| 01/11 | Goal Exceeded 14:02 · Curragh · Morning Horses | 41.00 0.5pt e/w (1/5) | 65.00 place 9.84 | lost | -1.00pts BSP -1.00pts |
| 01/11 | Joyau Allen 12:10 · Worcester · Evening Horses | 5.50 2pt e/w (1/5) | 3.15▲ place 1.89 | won | +10.80pts BSP +6.08pts |
| 31/10 | Talamon 17:05 · Southwell · Evening Horses | 5.50 2.25pt e/w (1/5) | 7.14 place 2.80 | won | +12.15pts BSP +17.86pts |
| 31/10 | Reagrove Lord 16:10 · Ayr · Evening Horses | 15.00 1.25pt e/w (1/5) | 10.50▲ place 3.15 | lost | -2.50pts BSP -2.50pts |
| 31/10 | Tommy Combats 14:28 · Ayr · Morning Horses | 6.00 2pt win | 5.14▲ | won | +10.00pts BSP +8.28pts |
| 31/10 | Jour DEvasion 14:00 · Ascot · Morning Horses | 26.00 0.75pt e/w (1/5) | 14.50▲ place 3.81 | lost | -1.50pts BSP -1.50pts |
| 31/10 | Eagles Reprieve 13:53 · Ayr · Evening Horses | 9.50 1.5pt e/w (1/5) | 5.49▲ place 2.68 | placed | +1.05pts BSP -3.00pts |
| 31/10 | Cave Hill 13:18 · Ayr · Evening Horses | 13.00 1.25pt e/w (1/5) | 5.15▲ place 2.21 | placed | +1.75pts BSP +0.26pts |
| 30/10 | The Green Man 19:15 · Newcastle · Morning Horses | 11.00 1.5pt e/w (1/5) | 18.00 place 4.20 | lost | -3.00pts BSP -3.00pts |
| 30/10 | Blue To Blue 18:45 · Newcastle · Morning Horses | 34.00 0.75pt e/w (1/5) | 9.91▲ place 3.36 | lost | -1.50pts BSP -1.50pts |
| 30/10 | Astral Crown 17:15 · Newcastle · Evening Horses | 8.00 1.75pt e/w (1/4) | 11.50 place 4.15 | lost | -3.50pts BSP -3.50pts |
| 30/10 | All You Can Be 16:45 · Newcastle · Evening Horses | 6.00 2pt e/w (1/5) | 2.38▲ place 1.22 | lost | -4.00pts BSP -4.00pts |
| 30/10 | Dino Bellagio 15:20 · Uttoxeter · Evening Horses | 11.00 1.5pt e/w (1/5) | 5.60▲ place 1.81 | placed | +1.50pts BSP -0.28pts |
| 30/10 | Chico Magnifica/Ballyfad (Double but Ballyfad NR) 15:20 · Uttoxeter · Morning Horses | 2.63 2.5pt win | 2.10▲ | won | +4.08pts BSP +2.75pts |
| 30/10 | Polyxena 13:45 · Newmarket · Evening Horses | 19.00 1pt e/w (1/5) | 21.00 place 4.70 | lost | -2.00pts BSP -2.00pts |
| 30/10 | Iamtheidaho 13:07 · Uttoxeter · Morning Horses | 67.00 0.5pt e/w (1/5) | 9.40▲ place 2.97 | lost | -1.00pts BSP -1.00pts |
| 29/10 | Al Suil Eile 18:00 · Southwell · Morning Horses | 10.00 1.5pt e/w (1/5) | 34.00 place 4.80 | lost | -3.00pts BSP -3.00pts |
| 29/10 | Dovey Moon 16:25 · Southwell · Evening Horses | 13.00 1.25pt e/w (1/5) | 11.00▲ place 3.20 | placed | +1.75pts BSP +1.50pts |
| 29/10 | Red Snapper 16:12 · Bath · Evening Horses | 11.00 1.5pt e/w (1/5) | 7.38▲ place 2.86 | lost | -3.00pts BSP -3.00pts |
| 29/10 | Just King High 15:42 · Bath · Evening Horses | 13.00 1.25pt e/w (1/5) | 9.20▲ place 2.68 | lost | -2.50pts BSP -2.50pts |
| 29/10 | Grimeses Special 15:42 · Bath · Morning Horses | 41.00 0.5pt e/w (1/5) | 39.77▲ place 6.69 | lost | -1.00pts BSP -1.00pts |
| 29/10 | Racing Royalty 15:35 · Punchestown · Morning Horses | 26.00 0.75pt e/w (1/5) | 22.36▲ place 5.39 | lost | -1.50pts BSP -1.50pts |
| 29/10 | Big Ticket 15:20 · Stratford · Evening Horses | 17.00 1pt e/w (1/5) | 6.15▲ place 2.54 | lost | -2.00pts BSP -2.00pts |
| 29/10 | Kates Choice 15:00 · Ffos Las · Morning Horses | 13.00 1.25pt e/w (1/5) | 20.68 place 6.27 | lost | -2.50pts BSP -2.50pts |
| 29/10 | Baile An Or 13:30 · Ffos Las · Evening Horses | 17.00 1pt e/w (1/5) | 7.62▲ place 2.12 | lost | -2.00pts BSP -2.00pts |
| 28/10 | Rey De La Batalla 20:15 · Kempton · Morning Horses | 26.00 0.75pt e/w (1/5) | 9.20▲ place 2.77 | placed | +3.00pts BSP -1.50pts |
| 28/10 | Winged One 19:45 · Kempton · Evening Horses | 4.33 2.75pt win | 4.51 | won | +9.16pts BSP +9.65pts |
| 28/10 | Thespian Queen 17:45 · Kempton · Morning Horses | 3.00 3.75pt win | 2.64▲ | won | +7.50pts BSP +6.15pts |
| 28/10 | Cafe Oh Lait 17:00 · Dundalk · Morning Horses | 29.00 0.75pt e/w (1/5) | 44.00 place 6.80 | lost | -1.50pts BSP -1.50pts |
| 28/10 | Upsomdowns 16:45 · Kempton · Evening Horses | 10.00 1.5pt e/w (1/5) | 5.22▲ place 1.68 | lost | -3.00pts BSP -3.00pts |
| 28/10 | Miss Spec 16:21 · Newton Abbot · Evening Horses | 17.00 1pt e/w (1/5) | 11.00▲ place 2.90 | lost | -2.00pts BSP -2.00pts |
| 28/10 | Gaspacho 15:16 · Nottingham · Evening Horses | 6.50 2pt e/w (1/5) | 3.75▲ place 1.74 | won | +13.20pts BSP +6.99pts |
| 28/10 | Comrade Alexi 14:46 · Nottingham · Morning Horses | 8.00 1.75pt e/w (1/5) | 6.40▲ place 1.70 | placed | +0.70pts BSP -0.53pts |
| 28/10 | Caelan 14:36 · Huntingdon · Morning Horses | 9.00 1.5pt win | 8.65▲ | lost | -1.50pts BSP -1.50pts |
| 28/10 | Sirgreg 13:21 · Newton Abbot · Evening Horses | 21.00 1pt win | 23.00 | lost | -1.00pts BSP -1.00pts |
| 27/10 | Our Planet 20:30 · Wolverhampton · Morning Horses | 15.00 1.25pt e/w (1/5) | 8.00▲ place 2.16 | lost | -2.50pts BSP -2.50pts |
| 27/10 | Unfurled 17:00 · Wolverhampton · Evening Horses | 8.00 1.75pt win | 13.24 | lost | -1.75pts BSP -1.75pts |
| 27/10 | Sant Alessio 16:30 · Wolverhampton · Morning Horses | 5.50 2.25pt e/w (1/5) | 5.20▲ place 2.30 | placed | -0.23pts BSP -4.50pts |
| 27/10 | Kasgani 16:10 · Catterick · Evening Horses | 21.00 1pt e/w (1/5) | 6.00▲ place 2.42 | placed | +3.00pts BSP +0.42pts |
| 27/10 | Falco Des Pins 15:46 · Bangor · Evening Horses | 7.00 1.75pt win | 6.28▲ | lost | -1.75pts BSP -1.75pts |
| 27/10 | Aberama Gold 14:40 · Catterick · Evening Horses | 8.00 1.75pt e/w (1/5) | 4.20▲ place 1.69 | lost | -3.50pts BSP -3.50pts |
| 27/10 | Winter Crown 14:10 · Catterick · Morning Horses | 29.00 0.75pt e/w (1/5) | 18.23▲ place 4.82 | lost | -1.50pts BSP -1.50pts |
| 27/10 | Blue Jay Way 13:40 · Catterick · Evening Horses | 11.00 1.5pt e/w (1/5) | 7.20▲ place 2.52 | placed | +1.50pts BSP +0.78pts |
| 26/10 | Preferred 19:45 · Kempton · Evening Horses | 8.00 1.75pt e/w (1/5) | 5.60▲ place 2.02 | placed | +0.70pts BSP +0.04pts |
| 26/10 | Kathleen Mary 19:15 · Kempton · Morning Horses | 7.00 1.75pt e/w (1/5), R4 30% | 5.20▲ place 1.92 | placed | -0.28pts BSP -0.14pts |
| 26/10 | Sonbelievable 18:30 · Southwell · Morning Horses | 3.75 3.25pt win | 3.55▲ | lost | -3.25pts BSP -3.25pts |
| 26/10 | Weffaag 17:45 · Kempton · Evening Horses | 5.50 2.25pt e/w (1/5) | 3.65▲ place 1.71 | placed | -0.23pts BSP -4.50pts |
| 26/10 | Rattenbury 16:45 · Kempton · Morning Horses | 12.00 1.5pt e/w (1/5) | 9.20▲ place 2.64 | lost | -3.00pts BSP -3.00pts |
| 26/10 | Poets Muse 16:00 · Hereford · Morning Horses | 19.00 1pt e/w (1/5) | 19.50 place 4.09 | lost | -2.00pts BSP -2.00pts |
| 26/10 | Smart Vision 15:49 · Leicester · Evening Horses | 9.00 1.5pt e/w (1/5) | 4.70▲ place 2.53 | placed | +0.90pts BSP +0.79pts |
| 26/10 | County Final 13:12 · Galway · Morning Horses | 15.00 1.25pt win | 17.95 | lost | -1.25pts BSP -1.25pts |
| 26/10 | Caldo 12:55 · Redcar · Evening Horses | 2.50 4.5pt win | 3.85 | won | +6.75pts BSP +12.83pts |
| 25/10 | Nolans Fair Day 16:30 · Galway · Morning Horses | 34.00 0.75pt e/w (1/5) | 15.43▲ place 2.71 | lost | -1.50pts BSP -1.50pts |
| 25/10 | Bulgaden Castle 15:56 · Galway · Morning Horses | 2.63 4.5pt win | 2.25▲ | lost | -4.50pts BSP -4.50pts |
| 25/10 | I Am Lorenzo 13:25 · Wexford · Morning Horses | 11.00 1.5pt e/w (1/5) | 16.95 place 4.23 | lost | -3.00pts BSP -3.00pts |
| 25/10 | Chase The Moon 12:50 · Wexford · Morning Horses | 11.00 1.5pt e/w (1/5) | 8.00▲ | lost | -3.00pts BSP -1.50pts |
| 24/10 | Captain Parma 19:30 · Southwell · Evening Horses | 13.00 1.5pt e/w (1/5) | 9.55▲ place 3.50 | lost | -3.00pts BSP -3.00pts |
| 24/10 | Love You More 19:00 · Southwell · Morning Horses | 13.00 1.25pt e/w (1/5) | 5.40▲ place 2.18 | lost | -2.50pts BSP -2.50pts |
| 24/10 | Masego 17:30 · Southwell · Evening Horses | 8.50 1.75pt e/w (1/5) | 6.80▲ place 2.76 | placed | +0.88pts BSP +1.33pts |
| 24/10 | Highland Olly 17:05 · Doncaster · Morning Horses | 34.00 0.75pt e/w (1/5) | 38.59 place 8.92 | lost | -1.50pts BSP -1.50pts |
| 24/10 | Ebselysees 16:55 · Kelso · Morning Horses | 11.00 1.5pt e/w (1/5) | 6.20▲ place 2.38 | lost | -3.00pts BSP -3.00pts |
| 24/10 | Tythingman 16:40 · Cheltenham · Evening Horses | 8.50 1.75pt e/w (1/5) | 8.80 place 2.32 | lost | -3.50pts BSP -3.50pts |
| 24/10 | New Order 15:50 · Kelso · Evening Horses | 4.33 2.75pt win | 3.60▲ | lost | -2.75pts BSP -2.75pts |
| 24/10 | Sovereign Spell 12:55 · Doncaster · Morning Horses | 15.00 1.25pt e/w (1/5) | 18.12 place 4.79 | lost | -2.50pts BSP -2.50pts |
| 23/10 | Gonna Be Golden 18:15 · Dundalk · Morning Horses | 15.00 1.25pt e/w (1/5) | 10.00▲ place 2.99 | lost | -2.50pts BSP -2.50pts |
| 23/10 | Kinross Claret 17:35 · Doncaster · Evening Horses | 51.00 0.5pt e/w (1/5) | 30.15▲ place 6.80 | lost | -1.00pts BSP -1.00pts |
| 23/10 | Union Station 16:20 · Sligo · Morning Horses | 3.25 3.5pt win | 1.72▲ | lost | -3.50pts BSP -3.50pts |
| 23/10 | Entrust 15:55 · Doncaster · Evening Horses | 3.00 3.75pt win | 4.60 | won | +7.50pts BSP +13.50pts |
| 23/10 | Manitoba 15:55 · Doncaster · Morning Horses | 13.00 1.25pt e/w (1/5) | 16.80 place 3.90 | lost | -2.50pts BSP -2.50pts |
| 23/10 | U Sure Do 14:45 · Doncaster · Evening Horses | 21.00 1pt e/w (1/5) | 17.50▲ place 3.35 | placed | +3.00pts BSP +1.35pts |
| 23/10 | Continuance 14:25 · Cheltenham · Evening Horses | 21.00 1pt e/w (1/4) | 7.36▲ place 2.76 | won | +25.00pts BSP +8.12pts |
| 23/10 | Golden Mind 14:10 · Doncaster · Evening Horses | 26.00 0.75pt e/w (1/5) | 15.50▲ place 5.06 | lost | -1.50pts BSP -1.50pts |
| 23/10 | Beat The Devil 14:00 · Sligo · Morning Horses | 15.00 1.25pt e/w (1/5) | 64.54 place 15.00 | placed | +2.25pts BSP -2.50pts |
| 23/10 | Passing Diamond 13:50 · Cheltenham · Morning Horses | 11.00 1.5pt e/w (1/4) | 7.24▲ place 2.58 | placed | +2.25pts BSP +0.87pts |
| 22/10 | Rubellite 17:00 · Southwell · Evening Horses | 7.50 1.75pt e/w (1/5) | 16.00 place 3.95 | lost | -3.50pts BSP -3.50pts |
| 22/10 | Fram Castle 17:00 · Southwell · Morning Horses | 8.00 1.75pt e/w (1/5) | 4.73▲ place 1.99 | placed | +0.70pts BSP -3.50pts |
| 22/10 | Lil Brother 16:40 · Newmarket · Morning Horses | 29.00 0.75pt e/w (1/5) | 36.00 place 4.60 | lost | -1.50pts BSP -1.50pts |
| 22/10 | Crystello 16:20 · Ffos Las · Morning Horses | 4.50 2.75pt win | 3.96▲ | lost | -2.75pts BSP -2.75pts |
| 22/10 | Kayf Dancer 15:46 · Ffos Las · Evening Horses | 11.00 1.5pt e/w (1/5) | 18.88 place 6.69 | placed | +1.50pts BSP +7.03pts |
| 22/10 | Lady Phoebe 15:02 · Carlisle · Evening Horses | 11.00 1.5pt e/w (1/5) | 10.51▲ place 2.86 | won | +18.00pts BSP +17.06pts |
| 22/10 | Asteverdi 14:20 · Newmarket · Morning Horses | 15.00 1.25pt e/w (1/5) | 7.85▲ place 2.37 | lost | -2.50pts BSP -2.50pts |
| 21/10 | Washington Royale 17:20 · Newmarket · Evening Horses | 13.00 1.5pt e/w (1/5) | 6.00▲ place 1.98 | won | +21.60pts BSP +8.97pts |
| 21/10 | Square Du Roule 17:10 · Worcester · Evening Horses | 5.00 2.25pt win | 8.00 | lost | -2.25pts BSP -2.25pts |
| 21/10 | Get In Order 17:10 · Worcester · Morning Horses | 29.00 0.75pt e/w (1/5) | 14.44▲ place 3.43 | lost | -1.50pts BSP -1.50pts |
| 21/10 | Al Lahbab 16:45 · Newmarket · Morning Horses | 6.00 2pt e/w (1/4) | 4.60▲ place 2.12 | placed | +0.50pts BSP +0.24pts |
| 21/10 | Stella Bianca 15:52 · Navan · Morning Horses | 29.00 0.75pt e/w (1/5) | 21.44▲ place 6.24 | lost | -1.50pts BSP -1.50pts |
| 21/10 | Just A Glance 15:42 · Fontwell · Evening Horses | 5.00 2.25pt e/w (1/5) | 6.04 place 2.66 | placed | -0.45pts BSP +1.49pts |
| 21/10 | New World Order 14:07 · Navan · Morning Horses | 7.50 1.75pt e/w (1/5) | 6.87▲ place 1.85 | lost | -3.50pts BSP -3.50pts |
| 21/10 | Albie Littlewood 13:10 · Worcester · Evening Horses | 3.25 3.5pt win | 6.87 | won | +7.88pts BSP +20.55pts |
| 20/10 | Chesneys Charm 18:30 · Newcastle · Evening Horses | 17.00 1.25pt e/w (1/5) | 5.90▲ place 2.38 | placed | +2.75pts BSP -2.50pts |
| 20/10 | Hostility 18:30 · Newcastle · Morning Horses | 10.00 1.5pt e/w (1/5) | 14.00 place 3.68 | lost | -3.00pts BSP -3.00pts |
| 20/10 | Tasever 18:00 · Newcastle · Evening Horses | 29.00 0.75pt e/w (1/5) | 29.00 place 6.80 | lost | -1.50pts BSP -1.50pts |
| 20/10 | Mayflower Rock 17:08 · Yarmouth · Morning Horses | 34.00 0.75pt e/w (1/5) | 8.20▲ place 2.74 | lost | -1.50pts BSP -1.50pts |
| 20/10 | Titainium 16:45 · Curragh · Morning Horses | 21.00 1pt e/w (1/5, 3 places) | 9.20▲ place 3.27 | lost | -2.00pts BSP -2.00pts |
| 20/10 | Marching Mac 16:03 · Yarmouth · Evening Horses | 9.00 1.5pt win | 5.70▲ | won | +12.00pts BSP +7.05pts |
| 20/10 | Less Legacy 15:07 · Hexham · Evening Horses | 12.00 1.5pt e/w (1/5) | 10.59▲ place 2.78 | lost | -3.00pts BSP -3.00pts |
| 19/10 | Pull The Rug 20:15 · Wolverhampton · Morning Horses | 11.00 1.5pt e/w (1/5) | 17.13 place 4.80 | lost | -3.00pts BSP -3.00pts |
| 19/10 | Mayflower Billy 19:30 · Southwell · Morning Horses | 23.00 1pt e/w (1/5) | 10.75▲ place 3.28 | lost | -2.00pts BSP -2.00pts |
| 19/10 | Mild Magic 17:05 · Plumpton · Evening Horses | 3.00 3.75pt win | 2.36▲ | won | +7.50pts BSP +5.10pts |
| 19/10 | Another Baar 16:55 · Pontefract · Evening Horses | 5.50 2.25pt win | 3.30▲ | lost | -2.25pts BSP -2.25pts |
| 19/10 | Star Bayside Boy 16:15 · Wolverhampton · Morning Horses | 41.00 0.5pt e/w (1/5) | 29.87▲ place 5.30 | placed | +3.50pts BSP -1.00pts |
| 19/10 | Tashan 15:30 · Plumpton · Evening Horses | 7.50 2pt win | 5.35▲ | lost | -2.00pts BSP -2.00pts |
| 19/10 | Safari Dream 14:47 · Bath · Morning Horses | 10.00 1.5pt e/w (1/5) | 6.35▲ place 2.02 | lost | -3.00pts BSP -3.00pts |
| 19/10 | Ocean Heights 13:47 · Bath · Evening Horses | 7.50 1.75pt e/w (1/5) | 6.80▲ place 2.20 | lost | -3.50pts BSP -3.50pts |
| 19/10 | Silk Twist 13:40 · Gowran Park · Morning Horses | 10.00 1.5pt e/w (1/5) | 7.40▲ place 2.28 | lost | -3.00pts BSP -3.00pts |
| 18/10 | Going On 16:50 · Sedgefield · Morning Horses | 3.00 3.75pt win | 2.70▲ | lost | -3.75pts BSP -3.75pts |
| 18/10 | Mr Vettori 15:42 · Leopardstown · Morning Horses | 15.00 1.25pt e/w (1/5) | 14.50▲ place 2.76 | placed | +2.25pts BSP -2.50pts |
| 18/10 | Tommie Beau 15:20 · Sedgefield · Evening Horses | 8.00 1.75pt e/w (1/5) | 11.00 place 4.52 | lost | -3.50pts BSP -3.50pts |
| 18/10 | Karate Kid 14:50 · Sedgefield · Evening Horses | 11.00 1.5pt e/w (1/5) | 8.36▲ place 2.34 | lost | -3.00pts BSP -3.00pts |
| 18/10 | Out On Her Own 14:20 · Sedgefield · Evening Horses | 9.50 1.5pt win | 7.41▲ | lost | -1.50pts BSP -1.50pts |
| 18/10 | Tommy Pickles 13:50 · Sedgefield · Evening Horses | 2.10 5pt win | 2.04▲ | won | +5.50pts BSP +5.20pts |
| 17/10 | Arc La Shari 19:00 · Southwell · Morning Horses | 19.00 1pt e/w (1/5) | 72.67 place 11.22 | lost | -2.00pts BSP -2.00pts |
| 17/10 | Raffles Nobu 17:25 · Stratford · Evening Horses | 8.50 1.75pt e/w (1/5) | 13.17 place 4.30 | lost | -3.50pts BSP -3.50pts |
| 17/10 | Promethean 17:15 · Catterick · Morning Horses | 23.00 0.75pt e/w (1/5) | 22.00▲ place 4.80 | lost | -1.50pts BSP -1.50pts |
| 17/10 | Hubris 17:05 · Market Rasen · Morning Horses | 17.00 1pt win | 14.00▲ | lost | -1.00pts BSP -1.00pts |
| 17/10 | Glance At Me 16:55 · Stratford · Morning Horses | 8.50 1.75pt win | 5.50▲ | won | +13.13pts BSP +7.88pts |
| 17/10 | Hickory 16:35 · Ascot · Evening Horses | 12.00 1.5pt e/w (1/5) | 9.54▲ place 2.81 | lost | -3.00pts BSP -3.00pts |
| 17/10 | Jacks A Legend 15:34 · Stratford · Evening Horses | 34.00 0.75pt e/w (1/5) | 9.60▲ place 4.10 | placed | +4.20pts BSP -1.50pts |
| 17/10 | Myrighthandman 14:17 · Newton Abbot · Morning Horses | 5.50 2.25pt win | 5.40▲ | lost | -2.25pts BSP -2.25pts |
| 17/10 | Arctic Voyage 13:42 · Newton Abbot · Evening Horses | 5.50 2.25pt e/w (1/5) | 11.50 place 4.20 | lost | -4.50pts BSP -4.50pts |
| 17/10 | Tao Enki 13:39 · Stratford · Morning Horses | 7.50 1.75pt win | 4.90▲ | lost | -1.75pts BSP -1.75pts |
| 16/10 | Masai Angel 20:15 · Newcastle · Evening Horses | 8.50 1.75pt win | 6.20▲ | lost | -1.75pts BSP -1.75pts |
| 16/10 | Clasina 19:45 · Newcastle · Morning Horses | 8.50 1.75pt e/w (1/5) | 16.47 place 3.14 | won | +15.75pts BSP +30.82pts |
| 16/10 | Madam Speaker/Qila (Double) 17:15 · Newcastle · Morning Horses | 4.12 3pt win | 4.51 | lost | -3.00pts BSP -3.00pts |
| 16/10 | Yafreh 16:43 · Newcastle · Evening Horses | 15.00 1.25pt e/w (1/5) | 10.18▲ place 3.10 | lost | -2.50pts BSP -2.50pts |
| 16/10 | Kings Call 16:12 · Redcar · Morning Horses | 29.00 0.75pt e/w (1/5) | 22.44▲ place 6.20 | lost | -1.50pts BSP -1.50pts |
| 16/10 | Hanney Girl 15:37 · Redcar · Evening Horses | 9.00 1.5pt e/w (1/5) | 4.47▲ place 1.80 | placed | +0.90pts BSP -0.30pts |
| 16/10 | Blanquita 15:27 · Haydock · Morning Horses | 12.00 1.5pt e/w (1/5) | 6.80▲ place 1.99 | placed | +1.80pts BSP -0.02pts |
| 16/10 | Lady Tadita 14:37 · Uttoxeter · Evening Horses | 9.00 1.5pt e/w (1/4) | 4.15▲ place 1.65 | lost | -3.00pts BSP -3.00pts |
| 16/10 | Wild Marys Rose 13:52 · Redcar · Evening Horses | 26.00 0.75pt e/w (1/5) | 93.47 place 10.65 | lost | -1.50pts BSP -1.50pts |
| 15/10 | Yordan 19:30 · Southwell · Evening Horses | 8.50 1.75pt e/w (1/5) | 3.30▲ place 1.61 | won | +15.75pts BSP +5.09pts |
| 15/10 | Wadima 19:00 · Southwell · Morning Horses | 9.50 1.5pt e/w (1/5) | 3.60▲ place 1.40 | lost | -3.00pts BSP -3.00pts |
| 15/10 | Be An Angel 17:25 · Brighton · Morning Horses | 8.00 1.75pt e/w (1/5) | 7.60▲ place 2.24 | lost | -3.50pts BSP -3.50pts |
| 15/10 | Brave Guest 17:14 · Fontwell · Morning Horses | 19.00 1pt win | 9.12▲ | lost | -1.00pts BSP -1.00pts |
| 15/10 | Berning Hot 16:55 · Brighton · Evening Horses | 7.00 1.75pt e/w (1/5) | 5.73▲ place 2.28 | lost | -3.50pts BSP -3.50pts |
