Results
Every bet, logged in points. Winners and losers.
Profit
+1000.17pts
ROI
+41.1%
Strike rate
14.2%
Bets / winners
1078 / 153
Against Betfair SP
Every tip backed at BSP instead of the advised price, before commission.
Profit to BSP
+181.66pts
ROI to BSP
+7.5%
Beat BSP
69%
Tips beating BSP
744 / 1078
Running profit (pts)
Advised price Betfair SP
By month
| Month | Bets | Winners | Staked | ROI | Profit | To BSP |
|---|---|---|---|---|---|---|
| November 2026 | 18 | 2 | 42.0pts | -20.9% | -8.76pts | -19.77pts |
| October 2026 | 127 | 15 | 306.0pts | +11.2% | +34.18pts | -77.03pts |
| September 2026 | 133 | 20 | 299.3pts | +44.4% | +132.97pts | +63.47pts |
| August 2026 | 131 | 12 | 302.8pts | +6.3% | +19.07pts | -21.80pts |
| July 2026 | 135 | 21 | 325.3pts | +29.5% | +95.81pts | -18.53pts |
| June 2026 | 152 | 24 | 342.3pts | +56.7% | +194.10pts | +81.16pts |
| May 2026 | 156 | 22 | 353.0pts | +52.3% | +184.65pts | +33.72pts |
| April 2026 | 167 | 29 | 339.5pts | +87.3% | +296.51pts | +109.49pts |
| March 2026 | 59 | 8 | 125.8pts | +41.0% | +51.64pts | +30.94pts |
Bet history
BSP data is added once available, which can take up to 24 hours.
| Date | Horse | Odds / stake | BSP | Result | P/L |
|---|---|---|---|---|---|
| 04/11 | Black Storm 15:50 · Musselburgh · Morning Horses | 9.50 1.5pt e/w (1/5) | 8.60▲ place 3.10 | lost | -3.00pts BSP -3.00pts |
| 04/11 | Dandy G Boy 15:00 · Kempton · Morning Horses | 13.00 1.25pt e/w (1/5) | 10.17▲ place 3.23 | lost | -2.50pts BSP -2.50pts |
| 04/11 | Secret Squirrel 13:50 · Nottingham · Morning Horses | 6.50 2pt e/w (1/5) | 5.30▲ place 1.78 | placed | +0.20pts BSP -0.44pts |
| 04/11 | Dance Ifyoucan 13:25 · Chepstow · Morning Horses | 51.00 0.5pt e/w (1/5) | 42.76▲ place 5.36 | lost | -1.00pts BSP -1.00pts |
| 03/11 | Saxophonic 20:00 · Wolverhampton · Morning Horses | 3.50 3.5pt win | 2.97▲ | won | +8.75pts BSP +6.90pts |
| 03/11 | Watching The Clock 16:04 · Fairyhouse · Morning Horses | 9.50 1.5pt e/w (1/5) | 8.02▲ place 2.98 | placed | +1.05pts BSP -3.00pts |
| 03/11 | Sageborough 14:20 · Fairyhouse · Morning Horses | 5.50 2.25pt win | 4.76▲ | lost | -2.25pts BSP -2.25pts |
| 03/11 | Yanka Blue 13:54 · Sedgefield · Morning Horses | 23.00 1pt e/w (1/5) | 20.00▲ place 5.92 | lost | -2.00pts BSP -2.00pts |
| 02/11 | Snaafy 20:00 · Wolverhampton · Morning Horses | 11.00 1.5pt e/w (1/5) | 9.54▲ place 2.71 | lost | -3.00pts BSP -3.00pts |
| 02/11 | Moonlight Melody 19:30 · Wolverhampton · Morning Horses | 51.00 0.5pt e/w (1/5) | 25.87▲ place 5.00 | lost | -1.00pts BSP -1.00pts |
| 02/11 | Brosna Town 17:15 · Chelmsford · Morning Horses | 17.00 1pt win | 10.15▲ | lost | -1.00pts BSP -1.00pts |
| 02/11 | The Fixer 16:45 · Chelmsford · Morning Horses | 10.00 1.5pt e/w (1/5) | 10.50 place 4.40 | lost | -3.00pts BSP -3.00pts |
| 02/11 | Low Expectations 16:00 · Plumpton · Morning Horses | 7.00 1.75pt e/w (1/5) | 6.55▲ place 2.94 | placed | +0.35pts BSP -3.50pts |
| 01/11 | Together Now 16:20 · Curragh · Morning Horses | 7.00 1.75pt win | 3.40▲ | lost | -1.75pts BSP -1.75pts |
| 01/11 | Sumatran Tiger 15:17 · Huntingdon · Morning Horses | 21.00 1pt win | 13.48▲ | lost | -1.00pts BSP -1.00pts |
| 01/11 | Love Me Tender 14:50 · Cork · Morning Horses | 2.88 4pt win, R4 35% | 2.07▲ | won | +4.89pts BSP +4.28pts |
| 01/11 | Sky Captain 14:37 · Curragh · Morning Horses | 26.00 0.75pt e/w (1/5) | 12.55▲ place 3.30 | lost | -1.50pts BSP -1.50pts |
| 01/11 | Goal Exceeded 14:02 · Curragh · Morning Horses | 41.00 0.5pt e/w (1/5) | 65.00 place 9.84 | lost | -1.00pts BSP -1.00pts |
| 31/10 | Tommy Combats 14:28 · Ayr · Morning Horses | 6.00 2pt win | 5.14▲ | won | +10.00pts BSP +8.28pts |
| 31/10 | Jour DEvasion 14:00 · Ascot · Morning Horses | 26.00 0.75pt e/w (1/5) | 14.50▲ place 3.81 | lost | -1.50pts BSP -1.50pts |
| 30/10 | The Green Man 19:15 · Newcastle · Morning Horses | 11.00 1.5pt e/w (1/5) | 18.00 place 4.20 | lost | -3.00pts BSP -3.00pts |
| 30/10 | Blue To Blue 18:45 · Newcastle · Morning Horses | 34.00 0.75pt e/w (1/5) | 9.91▲ place 3.36 | lost | -1.50pts BSP -1.50pts |
| 30/10 | Chico Magnifica/Ballyfad (Double but Ballyfad NR) 15:20 · Uttoxeter · Morning Horses | 2.63 2.5pt win | 2.10▲ | won | +4.08pts BSP +2.75pts |
| 30/10 | Iamtheidaho 13:07 · Uttoxeter · Morning Horses | 67.00 0.5pt e/w (1/5) | 9.40▲ place 2.97 | lost | -1.00pts BSP -1.00pts |
| 29/10 | Al Suil Eile 18:00 · Southwell · Morning Horses | 10.00 1.5pt e/w (1/5) | 34.00 place 4.80 | lost | -3.00pts BSP -3.00pts |
| 29/10 | Grimeses Special 15:42 · Bath · Morning Horses | 41.00 0.5pt e/w (1/5) | 39.77▲ place 6.69 | lost | -1.00pts BSP -1.00pts |
| 29/10 | Racing Royalty 15:35 · Punchestown · Morning Horses | 26.00 0.75pt e/w (1/5) | 22.36▲ place 5.39 | lost | -1.50pts BSP -1.50pts |
| 29/10 | Kates Choice 15:00 · Ffos Las · Morning Horses | 13.00 1.25pt e/w (1/5) | 20.68 place 6.27 | lost | -2.50pts BSP -2.50pts |
| 28/10 | Rey De La Batalla 20:15 · Kempton · Morning Horses | 26.00 0.75pt e/w (1/5) | 9.20▲ place 2.77 | placed | +3.00pts BSP -1.50pts |
| 28/10 | Thespian Queen 17:45 · Kempton · Morning Horses | 3.00 3.75pt win | 2.64▲ | won | +7.50pts BSP +6.15pts |
| 28/10 | Cafe Oh Lait 17:00 · Dundalk · Morning Horses | 29.00 0.75pt e/w (1/5) | 44.00 place 6.80 | lost | -1.50pts BSP -1.50pts |
| 28/10 | Comrade Alexi 14:46 · Nottingham · Morning Horses | 8.00 1.75pt e/w (1/5) | 6.40▲ place 1.70 | placed | +0.70pts BSP -0.53pts |
| 28/10 | Caelan 14:36 · Huntingdon · Morning Horses | 9.00 1.5pt win | 8.65▲ | lost | -1.50pts BSP -1.50pts |
| 27/10 | Our Planet 20:30 · Wolverhampton · Morning Horses | 15.00 1.25pt e/w (1/5) | 8.00▲ place 2.16 | lost | -2.50pts BSP -2.50pts |
| 27/10 | Sant Alessio 16:30 · Wolverhampton · Morning Horses | 5.50 2.25pt e/w (1/5) | 5.20▲ place 2.30 | placed | -0.23pts BSP -4.50pts |
| 27/10 | Winter Crown 14:10 · Catterick · Morning Horses | 29.00 0.75pt e/w (1/5) | 18.23▲ place 4.82 | lost | -1.50pts BSP -1.50pts |
| 26/10 | Kathleen Mary 19:15 · Kempton · Morning Horses | 7.00 1.75pt e/w (1/5), R4 30% | 5.20▲ place 1.92 | placed | -0.28pts BSP -0.14pts |
| 26/10 | Sonbelievable 18:30 · Southwell · Morning Horses | 3.75 3.25pt win | 3.55▲ | lost | -3.25pts BSP -3.25pts |
| 26/10 | Rattenbury 16:45 · Kempton · Morning Horses | 12.00 1.5pt e/w (1/5) | 9.20▲ place 2.64 | lost | -3.00pts BSP -3.00pts |
| 26/10 | Poets Muse 16:00 · Hereford · Morning Horses | 19.00 1pt e/w (1/5) | 19.50 place 4.09 | lost | -2.00pts BSP -2.00pts |
| 26/10 | County Final 13:12 · Galway · Morning Horses | 15.00 1.25pt win | 17.95 | lost | -1.25pts BSP -1.25pts |
| 25/10 | Nolans Fair Day 16:30 · Galway · Morning Horses | 34.00 0.75pt e/w (1/5) | 15.43▲ place 2.71 | lost | -1.50pts BSP -1.50pts |
| 25/10 | Bulgaden Castle 15:56 · Galway · Morning Horses | 2.63 4.5pt win | 2.25▲ | lost | -4.50pts BSP -4.50pts |
| 25/10 | I Am Lorenzo 13:25 · Wexford · Morning Horses | 11.00 1.5pt e/w (1/5) | 16.95 place 4.23 | lost | -3.00pts BSP -3.00pts |
| 25/10 | Chase The Moon 12:50 · Wexford · Morning Horses | 11.00 1.5pt e/w (1/5) | 8.00▲ | lost | -3.00pts BSP -1.50pts |
| 24/10 | Love You More 19:00 · Southwell · Morning Horses | 13.00 1.25pt e/w (1/5) | 5.40▲ place 2.18 | lost | -2.50pts BSP -2.50pts |
| 24/10 | Highland Olly 17:05 · Doncaster · Morning Horses | 34.00 0.75pt e/w (1/5) | 38.59 place 8.92 | lost | -1.50pts BSP -1.50pts |
| 24/10 | Ebselysees 16:55 · Kelso · Morning Horses | 11.00 1.5pt e/w (1/5) | 6.20▲ place 2.38 | lost | -3.00pts BSP -3.00pts |
| 24/10 | Sovereign Spell 12:55 · Doncaster · Morning Horses | 15.00 1.25pt e/w (1/5) | 18.12 place 4.79 | lost | -2.50pts BSP -2.50pts |
| 23/10 | Gonna Be Golden 18:15 · Dundalk · Morning Horses | 15.00 1.25pt e/w (1/5) | 10.00▲ place 2.99 | lost | -2.50pts BSP -2.50pts |
| 23/10 | Union Station 16:20 · Sligo · Morning Horses | 3.25 3.5pt win | 1.72▲ | lost | -3.50pts BSP -3.50pts |
| 23/10 | Manitoba 15:55 · Doncaster · Morning Horses | 13.00 1.25pt e/w (1/5) | 16.80 place 3.90 | lost | -2.50pts BSP -2.50pts |
| 23/10 | Beat The Devil 14:00 · Sligo · Morning Horses | 15.00 1.25pt e/w (1/5) | 64.54 place 15.00 | placed | +2.25pts BSP -2.50pts |
| 23/10 | Passing Diamond 13:50 · Cheltenham · Morning Horses | 11.00 1.5pt e/w (1/4) | 7.24▲ place 2.58 | placed | +2.25pts BSP +0.87pts |
| 22/10 | Fram Castle 17:00 · Southwell · Morning Horses | 8.00 1.75pt e/w (1/5) | 4.73▲ place 1.99 | placed | +0.70pts BSP -3.50pts |
| 22/10 | Lil Brother 16:40 · Newmarket · Morning Horses | 29.00 0.75pt e/w (1/5) | 36.00 place 4.60 | lost | -1.50pts BSP -1.50pts |
| 22/10 | Crystello 16:20 · Ffos Las · Morning Horses | 4.50 2.75pt win | 3.96▲ | lost | -2.75pts BSP -2.75pts |
| 22/10 | Asteverdi 14:20 · Newmarket · Morning Horses | 15.00 1.25pt e/w (1/5) | 7.85▲ place 2.37 | lost | -2.50pts BSP -2.50pts |
| 21/10 | Get In Order 17:10 · Worcester · Morning Horses | 29.00 0.75pt e/w (1/5) | 14.44▲ place 3.43 | lost | -1.50pts BSP -1.50pts |
| 21/10 | Al Lahbab 16:45 · Newmarket · Morning Horses | 6.00 2pt e/w (1/4) | 4.60▲ place 2.12 | placed | +0.50pts BSP +0.24pts |
| 21/10 | Stella Bianca 15:52 · Navan · Morning Horses | 29.00 0.75pt e/w (1/5) | 21.44▲ place 6.24 | lost | -1.50pts BSP -1.50pts |
| 21/10 | New World Order 14:07 · Navan · Morning Horses | 7.50 1.75pt e/w (1/5) | 6.87▲ place 1.85 | lost | -3.50pts BSP -3.50pts |
| 20/10 | Hostility 18:30 · Newcastle · Morning Horses | 10.00 1.5pt e/w (1/5) | 14.00 place 3.68 | lost | -3.00pts BSP -3.00pts |
| 20/10 | Mayflower Rock 17:08 · Yarmouth · Morning Horses | 34.00 0.75pt e/w (1/5) | 8.20▲ place 2.74 | lost | -1.50pts BSP -1.50pts |
| 20/10 | Titainium 16:45 · Curragh · Morning Horses | 21.00 1pt e/w (1/5, 3 places) | 9.20▲ place 3.27 | lost | -2.00pts BSP -2.00pts |
| 19/10 | Pull The Rug 20:15 · Wolverhampton · Morning Horses | 11.00 1.5pt e/w (1/5) | 17.13 place 4.80 | lost | -3.00pts BSP -3.00pts |
| 19/10 | Mayflower Billy 19:30 · Southwell · Morning Horses | 23.00 1pt e/w (1/5) | 10.75▲ place 3.28 | lost | -2.00pts BSP -2.00pts |
| 19/10 | Star Bayside Boy 16:15 · Wolverhampton · Morning Horses | 41.00 0.5pt e/w (1/5) | 29.87▲ place 5.30 | placed | +3.50pts BSP -1.00pts |
| 19/10 | Safari Dream 14:47 · Bath · Morning Horses | 10.00 1.5pt e/w (1/5) | 6.35▲ place 2.02 | lost | -3.00pts BSP -3.00pts |
| 19/10 | Silk Twist 13:40 · Gowran Park · Morning Horses | 10.00 1.5pt e/w (1/5) | 7.40▲ place 2.28 | lost | -3.00pts BSP -3.00pts |
| 18/10 | Going On 16:50 · Sedgefield · Morning Horses | 3.00 3.75pt win | 2.70▲ | lost | -3.75pts BSP -3.75pts |
| 18/10 | Mr Vettori 15:42 · Leopardstown · Morning Horses | 15.00 1.25pt e/w (1/5) | 14.50▲ place 2.76 | placed | +2.25pts BSP -2.50pts |
| 17/10 | Arc La Shari 19:00 · Southwell · Morning Horses | 19.00 1pt e/w (1/5) | 72.67 place 11.22 | lost | -2.00pts BSP -2.00pts |
| 17/10 | Promethean 17:15 · Catterick · Morning Horses | 23.00 0.75pt e/w (1/5) | 22.00▲ place 4.80 | lost | -1.50pts BSP -1.50pts |
| 17/10 | Hubris 17:05 · Market Rasen · Morning Horses | 17.00 1pt win | 14.00▲ | lost | -1.00pts BSP -1.00pts |
| 17/10 | Glance At Me 16:55 · Stratford · Morning Horses | 8.50 1.75pt win | 5.50▲ | won | +13.13pts BSP +7.88pts |
| 17/10 | Myrighthandman 14:17 · Newton Abbot · Morning Horses | 5.50 2.25pt win | 5.40▲ | lost | -2.25pts BSP -2.25pts |
| 17/10 | Tao Enki 13:39 · Stratford · Morning Horses | 7.50 1.75pt win | 4.90▲ | lost | -1.75pts BSP -1.75pts |
| 16/10 | Clasina 19:45 · Newcastle · Morning Horses | 8.50 1.75pt e/w (1/5) | 16.47 place 3.14 | won | +15.75pts BSP +30.82pts |
| 16/10 | Madam Speaker/Qila (Double) 17:15 · Newcastle · Morning Horses | 4.12 3pt win | 4.51 | lost | -3.00pts BSP -3.00pts |
| 16/10 | Kings Call 16:12 · Redcar · Morning Horses | 29.00 0.75pt e/w (1/5) | 22.44▲ place 6.20 | lost | -1.50pts BSP -1.50pts |
| 16/10 | Blanquita 15:27 · Haydock · Morning Horses | 12.00 1.5pt e/w (1/5) | 6.80▲ place 1.99 | placed | +1.80pts BSP -0.02pts |
| 15/10 | Wadima 19:00 · Southwell · Morning Horses | 9.50 1.5pt e/w (1/5) | 3.60▲ place 1.40 | lost | -3.00pts BSP -3.00pts |
| 15/10 | Be An Angel 17:25 · Brighton · Morning Horses | 8.00 1.75pt e/w (1/5) | 7.60▲ place 2.24 | lost | -3.50pts BSP -3.50pts |
| 15/10 | Brave Guest 17:14 · Fontwell · Morning Horses | 19.00 1pt win | 9.12▲ | lost | -1.00pts BSP -1.00pts |
| 15/10 | Yoko 16:30 · Southwell · Morning Horses | 19.00 1pt e/w (1/5) | 22.00 place 5.50 | placed | +2.60pts BSP +3.50pts |
| 14/10 | Londoner 20:00 · Kempton · Morning Horses | 8.00 1.75pt e/w (1/5) | 4.50▲ place 1.89 | placed | +0.70pts BSP -0.19pts |
| 14/10 | Karuma Grey 17:13 · Ffos Las · Morning Horses | 23.00 0.75pt e/w (1/5) | 14.18▲ place 5.30 | lost | -1.50pts BSP -1.50pts |
| 14/10 | Dream Jet 16:52 · Wetherby · Morning Horses | 19.00 1pt e/w (1/5) | 16.00▲ place 5.90 | lost | -2.00pts BSP -2.00pts |
| 14/10 | Seeyainthesun 16:20 · Wetherby · Morning Horses | 4.00 2.75pt win, R4 10% | 3.45▲ | won | +7.42pts BSP +6.74pts |
| 14/10 | Elusive Ogie 15:20 · Punchestown · Morning Horses | 13.00 1.25pt e/w (1/5) | 11.94▲ place 2.69 | placed | +1.75pts BSP +0.86pts |
| 13/10 | Percy Jones 19:00 · Wolverhampton · Morning Horses | 7.00 1.75pt e/w (1/5) | 10.50 place 3.91 | lost | -3.50pts BSP -3.50pts |
| 13/10 | Blue Jay Way 16:25 · Wolverhampton · Morning Horses | 26.00 0.75pt e/w (1/5) | 28.60 place 6.20 | lost | -1.50pts BSP -1.50pts |
| 13/10 | Up The Jazz 16:14 · Leicester · Morning Horses | 21.00 1pt e/w (1/5) | 12.48▲ place 2.82 | lost | -2.00pts BSP -2.00pts |
| 13/10 | Dino Moon 14:55 · Hereford · Morning Horses | 15.00 1.25pt e/w (1/5) | 10.86▲ place 2.96 | lost | -2.50pts BSP -2.50pts |
| 13/10 | Build A Bridge 14:10 · Punchestown · Morning Horses | 12.00 1.25pt e/w (1/5), R4 10% | 4.20▲ place 1.84 | won | +14.85pts BSP +5.05pts |
| 12/10 | Macedonian 20:30 · Newcastle · Morning Horses | 19.00 1pt e/w (1/5) | 24.00 place 5.70 | placed | +2.60pts BSP +3.70pts |
| 12/10 | Runninsonofagun 20:00 · Newcastle · Morning Horses | 26.00 0.75pt e/w (1/5) | 14.00▲ place 4.03 | lost | -1.50pts BSP -1.50pts |
| 12/10 | Living In Hope 16:55 · Yarmouth · Morning Horses | 67.00 0.25pt e/w (1/5) | 40.00▲ place 10.50 | lost | -0.50pts BSP -0.50pts |
| 12/10 | Whiskey Kisses 15:17 · Musselburgh · Morning Horses | 17.00 1pt e/w (1/5) | 12.39▲ place 3.90 | lost | -2.00pts BSP -2.00pts |
| 12/10 | Resurgence 13:30 · Roscommon · Morning Horses | 5.00 2.25pt e/w (1/5) | 4.25▲ place 1.43 | placed | -0.45pts BSP -1.29pts |
| 11/10 | Masked Blagny 16:57 · Chepstow · Morning Horses | 19.00 1pt e/w (1/4) | 8.60▲ place 3.00 | won | +22.50pts BSP +9.60pts |
| 11/10 | Bound For Glory 15:12 · Chepstow · Morning Horses | 8.00 1.75pt e/w (1/5) | 6.20▲ place 2.16 | placed | +0.70pts BSP +0.28pts |
| 11/10 | Dawnmore 14:30 · Naas · Morning Horses | 9.50 1.5pt e/w (1/5), R4 15% | 6.61▲ place 2.38 | placed | +0.67pts BSP -3.00pts |
| 10/10 | Graniteville 17:55 · Southwell · Morning Horses | 3.25 3.5pt win | 2.42▲ | won | +7.88pts BSP +4.97pts |
| 10/10 | Calm The Jets 16:45 · Southwell · Morning Horses | 7.00 1.75pt e/w (1/5) | 2.78▲ place 1.74 | lost | -3.50pts BSP -3.50pts |
| 10/10 | Athair Mor 16:20 · Hexham · Morning Horses | 4.00 3pt win | 4.10 | lost | -3.00pts BSP -3.00pts |
| 10/10 | Minella Post 13:58 · Fairyhouse · Morning Horses | 26.00 0.75pt win | 18.50▲ | lost | -0.75pts BSP -0.75pts |
| 09/10 | Cooleys Mist 20:00 · Dundalk · Morning Horses | 6.50 2pt e/w (1/5) | 6.60 place 3.05 | placed | +0.20pts BSP +2.10pts |
| 09/10 | Nazario 18:00 · Dundalk · Morning Horses | 7.50 1.75pt e/w (1/5) | 5.10▲ place 2.04 | lost | -3.50pts BSP -3.50pts |
| 09/10 | Into The Light 15:30 · Newmarket · Morning Horses | 29.00 0.75pt e/w (1/5) | 32.70 place 7.80 | lost | -1.50pts BSP -1.50pts |
| 09/10 | Marine Tycoon 14:13 · Downpatrick · Morning Horses | 17.00 1pt e/w (1/5) | 9.20▲ place 1.97 | lost | -2.00pts BSP -2.00pts |
| 08/10 | Maid In Devon 17:25 · Bath · Morning Horses | 26.00 0.75pt e/w (1/5), R4 20% | 17.94▲ place 4.20 | placed | +2.25pts BSP -1.50pts |
| 08/10 | Lunar Majesty 17:05 · Tramore · Morning Horses | 15.00 1.25pt e/w (1/5) | 22.00 place 3.55 | lost | -2.50pts BSP -2.50pts |
| 08/10 | Dontcavein 16:30 · Tramore · Morning Horses | 9.00 1.5pt e/w (1/5) | 4.70▲ place 2.54 | lost | -3.00pts BSP -3.00pts |
| 08/10 | Bannister 13:56 · Market Rasen · Morning Horses | 15.00 1.25pt e/w (1/5) | 12.00▲ place 4.20 | lost | -2.50pts BSP -2.50pts |
| 08/10 | Ophelia 13:16 · Thurles · Morning Horses | 15.00 1.25pt e/w (1/5) | 40.00 place 4.96 | lost | -2.50pts BSP -2.50pts |
| 07/10 | Imagine That 17:05 · Nottingham · Morning Horses | 11.00 1.5pt e/w (1/5) | 6.58▲ place 2.08 | placed | +1.50pts BSP -3.00pts |
| 07/10 | Captain Ciano 16:48 · Navan · Morning Horses | 19.00 1pt e/w (1/5) | 22.58 place 5.09 | lost | -2.00pts BSP -2.00pts |
| 07/10 | Lexington Wood 15:05 · Worcester · Morning Horses | 3.50 3.25pt win | 2.15▲ | lost | -3.25pts BSP -3.25pts |
| 07/10 | Lady Kara 14:50 · Sedgefield · Morning Horses | 3.25 3.5pt win | 2.51▲ | lost | -3.50pts BSP -3.50pts |
| 06/10 | Fai Fai 16:33 · Brighton · Morning Horses | 26.00 0.75pt e/w (1/5) | 17.67▲ place 3.85 | lost | -1.50pts BSP -1.50pts |
| 06/10 | Redredrobin 15:58 · Brighton · Morning Horses | 81.00 0.25pt e/w (1/5) | 85.00 place 12.50 | lost | -0.50pts BSP -0.50pts |
| 05/10 | Sail On Sailor 16:45 · Kempton · Morning Horses | 26.00 0.75pt e/w (1/5) | 14.33▲ place 3.78 | won | +22.50pts BSP +12.08pts |
| 05/10 | Big Bill 14:45 · Killarney · Morning Horses | 6.00 2pt e/w (1/5) | 6.60 place 2.88 | lost | -4.00pts BSP -4.00pts |
| 05/10 | Prosperity Angel 14:05 · Pontefract · Morning Horses | 8.00 1.75pt e/w (1/5) | 5.90▲ place 2.13 | lost | -3.50pts BSP -3.50pts |
| 05/10 | Darivan 13:00 · Killarney · Morning Horses | 4.50 2.75pt win | 4.68 | lost | -2.75pts BSP -2.75pts |
| 04/10 | Montevetro 17:25 · Curragh · Morning Horses | 101.00 0.25pt e/w (1/5) | 201.23 place 36.04 | lost | -0.50pts BSP -0.50pts |
| 04/10 | Zolpharine 17:05 · Killarney · Morning Horses | 17.00 1.25pt e/w (1/5) | 8.97▲ place 3.30 | lost | -2.50pts BSP -2.50pts |
| 04/10 | Venetian Star 16:15 · Curragh · Morning Horses | 34.00 0.75pt e/w (1/5) | 37.69 place 7.02 | lost | -1.50pts BSP -1.50pts |
| 04/10 | Space Bear 15:40 · Curragh · Morning Horses | 26.00 0.75pt e/w (1/5) | 5.00▲ place 2.46 | placed | +3.00pts BSP -1.50pts |
| 03/10 | Luimneach 17:25 · Gowran Park · Morning Horses | 9.00 1.5pt e/w (1/5) | 5.13▲ place 1.74 | won | +14.40pts BSP +7.30pts |
| 03/10 | High Hazard 17:20 · Southwell · Morning Horses | 19.00 1pt e/w (1/5) | 9.96▲ place 3.15 | lost | -2.00pts BSP -2.00pts |
| 03/10 | Stardom Glory 15:20 · Redcar · Morning Horses | 12.00 1.5pt e/w (1/5) | 20.00 place 3.50 | placed | +1.80pts BSP -3.00pts |
| 03/10 | Eagles Dream 14:50 · Redcar · Morning Horses | 29.00 0.75pt e/w (1/5) | 25.00▲ place 6.15 | lost | -1.50pts BSP -1.50pts |
| 03/10 | Minella Hollow 13:55 · Gowran Park · Morning Horses | 17.00 1pt e/w (1/4) | 20.23 place 4.70 | lost | -2.00pts BSP -2.00pts |
| 02/10 | Hvar 17:55 · Wolverhampton · Morning Horses | 12.00 1.25pt win | 14.07 | lost | -1.25pts BSP -1.25pts |
| 02/10 | Come On The Lads 16:50 · Gowran Park · Morning Horses | 13.00 1.25pt e/w (1/5) | 26.80 place 4.30 | lost | -2.50pts BSP -2.50pts |
| 02/10 | Shaw Park 15:51 · Wolverhampton · Morning Horses | 15.00 1.25pt e/w (1/5) | 8.07▲ place 2.31 | placed | +2.25pts BSP +0.39pts |
| 02/10 | Gino Bella 14:41 · Gowran Park · Morning Horses | 4.50 2.75pt win | 4.49▲ | won | +9.63pts BSP +9.60pts |
| 02/10 | Decem Carolinae 14:06 · Wolverhampton · Morning Horses | 10.00 1.5pt e/w (1/5) | 5.18▲ place 1.93 | won | +16.20pts BSP +7.66pts |
| 01/10 | Cotton Bud 16:55 · Salisbury · Morning Horses | 13.00 1.25pt e/w (1/5) | 12.00▲ place 2.98 | lost | -2.50pts BSP -2.50pts |
| 01/10 | Narlita 15:55 · Bellewstown · Morning Horses | 29.00 0.75pt e/w (1/4) | 6.80▲ place 2.13 | lost | -1.50pts BSP -1.50pts |
| 01/10 | Eternal Reward 14:59 · Clonmel · Morning Horses | 13.00 1.25pt e/w (1/5) | 3.37▲ place 1.66 | won | +18.00pts BSP +3.79pts |
| 01/10 | Duchess Of Kenli 14:45 · Bellewstown · Morning Horses | 10.00 1.5pt e/w (1/5), R4 30% | 7.77▲ place 3.25 | won | +11.34pts BSP +13.54pts |
| 30/09 | Ten Club 20:30 · Kempton · Morning Horses | 67.00 0.5pt e/w (1/5) | 22.58▲ place 5.50 | placed | +6.10pts BSP -1.00pts |
| 30/09 | Rastnet 20:00 · Kempton · Morning Horses | 15.00 1.25pt e/w (1/5) | 7.80▲ place 2.44 | lost | -2.50pts BSP -2.50pts |
| 30/09 | Heathcliff 19:30 · Kempton · Morning Horses | 26.00 0.75pt win | 57.84 | lost | -0.75pts BSP -0.75pts |
| 30/09 | Stellar Max 17:30 · Kempton · Morning Horses | 19.00 1pt e/w (1/5) | 60.00 place 11.32 | lost | -2.00pts BSP -2.00pts |
| 30/09 | Dinamine 14:40 · Bellewstown · Morning Horses | 29.00 0.75pt e/w (1/5) | 30.00 place 8.20 | lost | -1.50pts BSP -1.50pts |
| 29/09 | Kinbara Firstdraft 16:15 · Sedgefield · Morning Horses | 26.00 0.75pt e/w (1/4) | 34.00 place 9.62 | lost | -1.50pts BSP -1.50pts |
| 29/09 | Aces Wild 16:02 · Bath · Morning Horses | 21.00 1pt e/w (1/5) | 27.00 place 6.40 | lost | -2.00pts BSP -2.00pts |
| 29/09 | Stanage 15:38 · Ayr · Morning Horses | 23.00 0.75pt e/w (1/5) | 31.92 place 8.00 | placed | +2.55pts BSP +4.50pts |
| 29/09 | Al Khawaaneej 14:45 · Sedgefield · Morning Horses | 26.00 0.75pt e/w (1/4) | 117.60 place 19.00 | lost | -1.50pts BSP -1.50pts |
| 29/09 | Alfresco 13:55 · Cork · Morning Horses | 21.00 0.5pt e/w (1/5), R4 20% | 4.11▲ place 1.56 | placed | +1.10pts BSP -0.22pts |
| 28/09 | Adalida 20:00 · Wolverhampton · Morning Horses | 11.00 1.5pt win | 18.07 | lost | -1.50pts BSP -1.50pts |
| 28/09 | Great Profit 16:38 · Hamilton · Morning Horses | 10.00 1.5pt win | 9.60▲ | won | +13.50pts BSP +12.90pts |
| 28/09 | Impartiality 15:29 · Hamilton · Morning Horses | 6.00 2pt win | 5.73▲ | lost | -2.00pts BSP -2.00pts |
| 28/09 | Hello You Ten 14:40 · Brighton · Morning Horses | 12.00 1.25pt win | 6.80▲ | lost | -1.25pts BSP -1.25pts |
| 27/09 | Casheldale Lass 17:30 · Curragh · Morning Horses | 26.00 0.75pt e/w (1/5) | 25.00▲ place 4.87 | lost | -1.50pts BSP -1.50pts |
| 27/09 | Fourth Crusade 15:34 · Ffos Las · Morning Horses | 51.00 0.5pt e/w (1/4) | 113.51 place 16.54 | lost | -1.00pts BSP -1.00pts |
| 27/09 | Music And Song 13:19 · Ffos Las · Morning Horses | 17.00 1.25pt e/w (1/5) | 13.50▲ place 3.44 | lost | -2.50pts BSP -2.50pts |
