April 2026
Every bet, logged in points. Winners and losers.
Profit
+357.20pts
ROI
+56.7%
Strike rate
16.8%
Bets / winners
292 / 49
Against Betfair SP
Every tip backed at BSP instead of the advised price, before commission.
Profit to BSP
+107.11pts
ROI to BSP
+17.0%
Beat BSP
62%
Tips beating BSP
180 / 292
Running profit (pts)
Advised price Betfair SP
By month
| Month | Bets | Winners | Staked | ROI | Profit | To BSP |
|---|---|---|---|---|---|---|
| November 2026 | 30 | 4 | 75.5pts | +19.1% | +14.41pts | -4.93pts |
| October 2026 | 254 | 38 | 653.5pts | +20.2% | +132.32pts | -40.53pts |
| September 2026 | 258 | 36 | 602.5pts | +23.9% | +143.79pts | -1.40pts |
| August 2026 | 262 | 35 | 667.5pts | +21.4% | +143.12pts | +16.48pts |
| July 2026 | 259 | 40 | 654.3pts | +16.0% | +104.93pts | -36.23pts |
| June 2026 | 281 | 45 | 672.3pts | +36.5% | +245.13pts | +59.38pts |
| May 2026 | 284 | 40 | 697.5pts | +28.3% | +197.59pts | -7.02pts |
| April 2026 | 292 | 49 | 629.5pts | +56.7% | +357.20pts | +107.11pts |
| March 2026 | 179 | 31 | 406.1pts | +36.1% | +146.46pts | +46.17pts |
| February 2026 | 115 | 26 | 275.0pts | +56.5% | +155.32pts | +97.06pts |
| Date | Horse | Odds / stake | BSP | Result | P/L |
|---|---|---|---|---|---|
| 30/04 | Make It Up 20:15 · Kempton · Evening Horses | 11.00 1.25pt win | 4.70▲ | lost | -1.25pts BSP -1.25pts |
| 30/04 | Space Bear 19:45 · Kempton · Morning Horses | 2.88 3.25pt win | 2.62▲ | lost | -3.25pts BSP -3.25pts |
| 30/04 | Beaujolais Nouveau 19:30 · Southwell · Evening Horses | 23.00 0.75pt e/w (1/5) | 40.00 place 5.20 | lost | -1.50pts BSP -1.50pts |
| 30/04 | Upepo 18:10 · Lingfield · Evening Horses | 6.50 2pt win | 6.40▲ | lost | -2.00pts BSP -2.00pts |
| 30/04 | Imperial Cult 18:10 · Lingfield · Morning Horses | 5.00 2.25pt win | 2.68▲ | won | +9.00pts BSP +3.78pts |
| 30/04 | Sisterandbrother 17:52 · Southwell · Morning Horses | 8.00 1.5pt e/w (1/5) | 4.70▲ place 1.85 | placed | +0.60pts BSP -0.22pts |
| 30/04 | Superstorm 17:45 · Kempton · Morning Horses | 15.00 1pt e/w (1/5), R4 25% | 15.50 place 2.30 | placed | +1.10pts BSP +0.30pts |
| 30/04 | Lawmans Blis 17:17 · Southwell · Morning Horses | 10.00 1.25pt e/w (1/5) | 6.00▲ place 2.26 | lost | -2.50pts BSP -2.50pts |
| 30/04 | Rocklaw 14:13 · Redcar · Evening Horses | 15.00 1.25pt e/w (1/5) | 84.43 place 11.00 | lost | -2.50pts BSP -2.50pts |
| 30/04 | Twilight Guest 14:05 · Yarmouth · Morning Horses | 11.00 1.25pt e/w (1/5) | 21.82 place 6.60 | lost | -2.50pts BSP -2.50pts |
| 29/04 | Rogue Bullet 17:20 · Bath · Evening Horses | 6.00 2pt win | 8.18 | lost | -2.00pts BSP -2.00pts |
| 29/04 | Volenti 17:08 · Pontefract · Morning Horses | 19.00 1pt e/w (1/5) | 10.02▲ place 3.08 | lost | -2.00pts BSP -2.00pts |
| 29/04 | Invincible Melody 17:00 · Musselburgh · Morning Horses | 17.00 1pt e/w (1/5) | 25.00 place 5.30 | lost | -2.00pts BSP -2.00pts |
| 29/04 | Low Kick 16:50 · Punchestown · Evening Horses | 11.00 1.25pt e/w (1/5) | 23.00 place 5.70 | lost | -2.50pts BSP -2.50pts |
| 29/04 | Spirit Catcher 16:25 · Musselburgh · Morning Horses | 12.00 1.25pt e/w (1/5) | 3.29▲ place 1.45 | won | +16.50pts BSP +3.42pts |
| 29/04 | Frankie John 16:15 · Punchestown · Morning Horses | 26.00 0.75pt e/w (1/5) | 26.00 place 6.00 | lost | -1.50pts BSP -1.50pts |
| 29/04 | Leighton 14:13 · Pontefract · Evening Horses | 5.50 2pt win | 3.33▲ | lost | -2.00pts BSP -2.00pts |
| 28/04 | Onslow Gardens 19:20 · Lingfield · Morning Horses | 19.00 1pt win | 30.29 | lost | -1.00pts BSP -1.00pts |
| 28/04 | Cyrano De Bergerac 18:50 · Lingfield · Morning Horses | 3.75 3pt win | 3.85 | lost | -3.00pts BSP -3.00pts |
| 28/04 | Noble Indulgence 17:25 · Punchestown · Morning Horses | 17.00 1pt e/w (1/5) | 12.50▲ place 4.10 | lost | -2.00pts BSP -2.00pts |
| 28/04 | Edergoles Gift 17:03 · Yarmouth · Morning Horses | 21.00 0.75pt e/w (1/5) | 22.00 place 3.94 | lost | -1.50pts BSP -1.50pts |
| 28/04 | Oscars Brother 16:50 · Punchestown · Evening Horses | 8.00 1.75pt win | 13.00 | lost | -1.75pts BSP -1.75pts |
| 28/04 | Different Drum 16:35 · Southwell · Evening Horses | 8.50 1.75pt win | 9.20 | lost | -1.75pts BSP -1.75pts |
| 28/04 | Fletcher 15:22 · Yarmouth · Morning Horses | 41.00 0.5pt e/w (1/5) | 21.86▲ place 4.80 | lost | -1.00pts BSP -1.00pts |
| 28/04 | Another High Five 15:05 · Punchestown · Morning Horses | 34.00 0.5pt e/w (1/5) | 79.24 place 16.00 | placed | +2.80pts BSP -1.00pts |
| 28/04 | Moab 15:05 · Punchestown · Morning Horses | 26.00 0.75pt e/w (1/5) | 33.58 place 7.60 | placed | +3.00pts BSP +4.20pts |
| 28/04 | Balzac 14:40 · Epsom · Evening Horses | 8.50 1.75pt win | 11.00 | lost | -1.75pts BSP -1.75pts |
| 28/04 | Noble Guest 14:12 · Yarmouth · Morning Horses | 7.00 1.75pt win | 7.60 | lost | -1.75pts BSP -1.75pts |
| 27/04 | Macarone 20:30 · Wolverhampton · Morning Horses | 7.50 1.75pt win | 9.80 | lost | -1.75pts BSP -1.75pts |
| 27/04 | Felix Guido 19:45 · Naas · Morning Horses | 8.00 1.75pt e/w (1/5) | 6.37▲ place 2.54 | lost | -3.50pts BSP -3.50pts |
| 27/04 | Clipstone 19:30 · Wolverhampton · Morning Horses | 21.00 0.75pt e/w (1/5) | 18.00▲ place 5.45 | lost | -1.50pts BSP -1.50pts |
| 27/04 | Echalar 18:30 · Wolverhampton · Evening Horses | 12.00 1.25pt e/w (1/5) | 18.00 place 4.80 | lost | -2.50pts BSP -2.50pts |
| 27/04 | Fontaine Khaled 17:45 · Naas · Morning Horses | 23.00 0.75pt e/w (1/5) | 14.00▲ place 3.90 | lost | -1.50pts BSP -1.50pts |
| 27/04 | Joyful Tidings 17:45 · Naas · Morning Horses | 21.00 1pt e/w (1/5) | 22.00 place 5.83 | lost | -2.00pts BSP -2.00pts |
| 27/04 | Beibhinn 17:10 · Naas · Morning Horses | 15.00 1pt win | 7.52▲ | lost | -1.00pts BSP -1.00pts |
| 27/04 | Lady Magu 15:15 · Lingfield · Morning Horses | 6.00 1.75pt win | 5.95▲ | lost | -1.75pts BSP -1.75pts |
| 27/04 | Downloadmylife 15:00 · Bath · Morning Horses | 41.00 0.5pt win | 28.16▲ | lost | -0.50pts BSP -0.50pts |
| 27/04 | Raintown 14:30 · Bath · Evening Horses | 12.00 1.25pt e/w (1/5) | 7.60▲ place 3.50 | placed | +1.50pts BSP -2.50pts |
| 26/04 | Trojan Sun 18:15 · Musselburgh · Evening Horses | 34.00 0.5pt e/w (1/5) | 30.00▲ place 5.00 | placed | +2.80pts BSP +1.50pts |
| 26/04 | Furhaan 17:15 · Musselburgh · Morning Horses | 51.00 0.5pt e/w (1/5) | 48.00▲ place 8.40 | lost | -1.00pts BSP -1.00pts |
| 26/04 | Epidavros 16:45 · Musselburgh · Morning Horses | 6.00 2pt e/w (1/5) | 5.50▲ place 1.95 | placed | 0.00pts BSP -4.00pts |
| 26/04 | Chesneys Charm 16:35 · Wetherby · Morning Horses | 29.00 0.5pt e/w (1/5) | 21.51▲ place 5.65 | lost | -1.00pts BSP -1.00pts |
| 26/04 | Nad Alshiba Green 16:25 · Nottingham · Evening Horses | 2.75 3.5pt win | 2.60▲ | lost | -3.50pts BSP -3.50pts |
| 26/04 | Beaming Light 15:20 · Nottingham · Morning Horses | 15.00 1.25pt e/w (1/5) | 9.40▲ place 4.28 | lost | -2.50pts BSP -2.50pts |
| 25/04 | What Fools Believe 20:00 · Southwell · Evening Horses | 6.00 2pt win | 14.00 | lost | -2.00pts BSP -2.00pts |
| 25/04 | Winstons Warrior 19:00 · Southwell · Morning Horses | 8.50 1.75pt win | 5.70▲ | won | +13.13pts BSP +8.22pts |
| 25/04 | Shushi 18:45 · Doncaster · Evening Horses | 8.50 1.75pt e/w (1/5) | 24.00 place 8.40 | lost | -3.50pts BSP -3.50pts |
| 25/04 | Sovereign Applause 18:00 · Southwell · Morning Horses | 15.00 1.25pt win | 7.39▲ | lost | -1.25pts BSP -1.25pts |
| 25/04 | Hallandale Beach 17:45 · Doncaster · Morning Horses | 10.00 1.5pt e/w (1/5) | 18.94 place 2.12 | lost | -3.00pts BSP -3.00pts |
| 25/04 | Mojito 16:35 · Doncaster · Evening Horses | 7.00 1.75pt e/w (1/5) | 5.50▲ place 2.59 | won | +12.60pts BSP +10.65pts |
| 25/04 | John Barleycorn 16:20 · Haydock · Morning Horses | 12.00 1.25pt e/w (1/5) | 8.00▲ place 2.73 | lost | -2.50pts BSP -2.50pts |
| 25/04 | Smithfield 15:50 · Limerick · Morning Horses | 15.00 1pt e/w (1/5) | 5.52▲ place 2.16 | placed | +1.80pts BSP +0.16pts |
| 25/04 | Cameley Days 15:19 · Leicester · Morning Horses | 8.50 1.5pt e/w (1/5) | 7.20▲ place 2.95 | lost | -3.00pts BSP -3.00pts |
| 25/04 | Due To Henry 15:10 · Haydock · Morning Horses | 29.00 0.5pt e/w (1/5) | 12.50▲ place 2.95 | placed | +2.30pts BSP +0.47pts |
| 25/04 | Abletai 13:55 · Navan · Morning Horses | 29.00 0.5pt e/w (1/5) | 27.00▲ place 4.42 | lost | -1.00pts BSP -1.00pts |
| 25/04 | Way Of Stars 13:45 · Sandown · Evening Horses | 15.00 1.25pt e/w (1/5) | 13.81▲ place 2.93 | lost | -2.50pts BSP -2.50pts |
| 25/04 | Kilmood Susan 13:20 · Navan · Morning Horses | 26.00 0.5pt e/w (1/5) | 21.00▲ place 4.39 | lost | -1.00pts BSP -1.00pts |
| 24/04 | Apercu 19:45 · Cork · Morning Horses | 9.00 1.5pt e/w (1/5), R4 20% | 9.87 place 2.86 | placed | +0.42pts BSP +1.29pts |
| 24/04 | Ballybay 19:20 · Fontwell · Morning Horses | 34.00 0.5pt e/w (1/5) | 38.00 place 8.40 | lost | -1.00pts BSP -1.00pts |
| 24/04 | Simon The Seagull 18:50 · Fontwell · Morning Horses | 17.00 1pt e/w (1/5) | 10.12▲ place 3.10 | lost | -2.00pts BSP -2.00pts |
| 24/04 | Torneo 18:37 · Chepstow · Evening Horses | 2.75 3.5pt win, R4 15% | 1.69▲ | won | +5.21pts BSP +2.42pts |
| 24/04 | Kiss For An Angel 17:10 · Doncaster · Evening Horses | 6.00 2pt e/w (1/5) | 7.40 place 2.47 | lost | -4.00pts BSP -4.00pts |
| 24/04 | Cotton Bud 17:10 · Doncaster · Morning Horses | 15.00 1pt e/w (1/5) | 14.50▲ place 3.50 | won | +16.80pts BSP +16.00pts |
| 24/04 | Knockeranna Rose 17:00 · Perth · Morning Horses | 9.00 1.5pt e/w (1/5) | 12.50 place 2.48 | placed | +0.90pts BSP +0.72pts |
| 24/04 | The Jackal 16:35 · Doncaster · Evening Horses | 4.00 2.5pt win | 4.91 | lost | -2.50pts BSP -2.50pts |
| 24/04 | Berkenshtaaap 16:25 · Perth · Morning Horses | 6.50 2pt e/w (1/5), R4 10% | 4.59▲ place 1.67 | won | +11.88pts BSP +8.52pts |
| 24/04 | Nells Son 15:47 · Perth · Morning Horses | 12.00 1.25pt win | 17.50 | lost | -1.25pts BSP -1.25pts |
| 23/04 | Subiaco 17:45 · Dundalk · Morning Horses | 12.00 1.5pt win, R4 35% | 3.85▲ | lost | -1.50pts BSP -1.50pts |
| 23/04 | Inis Oirr 17:15 · Perth · Evening Horses | 19.00 1pt win, R4 40% | 6.36▲ | won | +10.80pts BSP +5.36pts |
| 23/04 | Mini Mac 16:52 · Beverley · Evening Horses | 17.00 1pt e/w (1/5) | 14.00▲ place 3.40 | lost | -2.00pts BSP -2.00pts |
| 23/04 | Canavan 16:40 · Perth · Morning Horses | 15.00 0.375pt e/w (1/5), R4 10% | 13.00▲ place 2.60 | lost | -0.75pts BSP -0.75pts |
| 23/04 | Letterston Lily 14:40 · Perth · Morning Horses | 13.00 1.5pt e/w (1/5), R4 5% | 6.64▲ place 2.54 | won | +20.52pts BSP +10.77pts |
| 23/04 | Le Morbihan 13:52 · Beverley · Evening Horses | 17.00 1.25pt win | 34.65 | lost | -1.25pts BSP -1.25pts |
| 22/04 | Kitty Bear 19:18 · Gowran Park · Morning Horses | 5.50 2.25pt win | 7.00 | won | +10.13pts BSP +13.50pts |
| 22/04 | Holeshot 19:00 · Taunton · Evening Horses | 10.00 1.5pt e/w (1/5) | 7.48▲ place 3.40 | lost | -3.00pts BSP -3.00pts |
| 22/04 | Tinas Indian 18:18 · Gowran Park · Morning Horses | 7.50 1.75pt win | 5.93▲ | lost | -1.75pts BSP -1.75pts |
| 22/04 | No Return 16:25 · Catterick · Evening Horses | 8.00 1.75pt win | 13.50 | lost | -1.75pts BSP -1.75pts |
| 22/04 | Shes All Pride 16:00 · Ludlow · Morning Horses | 7.50 1.75pt e/w (1/5) | 12.33 place 3.40 | lost | -3.50pts BSP -3.50pts |
| 22/04 | Asian Journey 15:52 · Catterick · Evening Horses | 8.00 1.75pt win | 5.93▲ | lost | -1.75pts BSP -1.75pts |
| 22/04 | Le Puy 15:22 · Catterick · Morning Horses | 29.00 0.75pt win | 46.00 | lost | -0.75pts BSP -0.75pts |
| 22/04 | Its Hard To Know 14:10 · Perth · Evening Horses | 5.50 2.25pt win | 5.31▲ | lost | -2.25pts BSP -2.25pts |
| 21/04 | Lion Of The Desert 19:42 · Ffos Las · Morning Horses | 17.00 1.25pt win, R4 30% | 5.90▲ | won | +14.00pts BSP +6.13pts |
| 21/04 | Havana Joy 19:00 · Wolverhampton · Evening Horses | 15.00 1.25pt win | 14.65▲ | lost | -1.25pts BSP -1.25pts |
| 21/04 | Tommys Charm 18:42 · Ffos Las · Evening Horses | 17.00 1pt e/w (1/5), R4 55% | 15.50▲ place 4.52 | lost | -2.00pts BSP -2.00pts |
| 21/04 | Forever Perfect 17:30 · Wolverhampton · Evening Horses | 5.50 2.25pt win | 6.48 | won | +10.13pts BSP +12.33pts |
| 21/04 | Lady Of Clover 17:25 · Yarmouth · Evening Horses | 7.00 1.75pt win | 4.70▲ | lost | -1.75pts BSP -1.75pts |
| 21/04 | Anaisa 14:52 · Pontefract · Morning Horses | 15.00 1.25pt e/w (1/5) | 19.57 place 6.44 | lost | -2.50pts BSP -2.50pts |
| 21/04 | Hamdani Mokhater 14:00 · Yarmouth · Evening Horses | 13.00 1.25pt e/w (1/5) | 16.79 place 5.35 | lost | -2.50pts BSP -2.50pts |
| 20/04 | Take The A Train 20:30 · Newcastle · Evening Horses | 29.00 0.5pt e/w (1/5) | 16.50▲ place 5.03 | placed | +2.30pts BSP +1.51pts |
| 20/04 | Fille Unique 19:30 · Newcastle · Morning Horses | 8.50 1.75pt win | 9.14 | lost | -1.75pts BSP -1.75pts |
| 20/04 | Masai Angel 19:00 · Newcastle · Morning Horses | 21.00 1pt e/w (1/5) | 7.47▲ place 2.14 | lost | -2.00pts BSP -2.00pts |
| 20/04 | Asadjumeirah 17:30 · Newcastle · Morning Horses | 6.50 2pt win | 3.65▲ | lost | -2.00pts BSP -2.00pts |
| 20/04 | Long Shot 17:20 · Redcar · Evening Horses | 9.00 1.5pt win | 7.73▲ | lost | -1.50pts BSP -1.50pts |
| 20/04 | War Corresdpondent 16:10 · Tramore · Morning Horses | 15.00 1.25pt win | 7.90▲ | lost | -1.25pts BSP -1.25pts |
| 20/04 | Walk On Quest 15:30 · Kelso · Evening Horses | 8.00 1.75pt e/w (1/5), R4 10% | 8.60 place 3.35 | placed | +0.46pts BSP +2.36pts |
| 20/04 | Dare To Shout 15:30 · Kelso · Morning Horses | 8.00 1.75pt e/w (1/5) | 5.00▲ place 2.08 | lost | -3.50pts BSP -3.50pts |
| 20/04 | Schemaya 15:21 · Lingfield · Evening Horses | 6.00 2pt e/w (1/5) | 7.60 place 3.10 | placed | 0.00pts BSP -4.00pts |
| 20/04 | Looking Splendid 15:00 · Kelso · Morning Horses | 5.00 2.25pt win | 3.45▲ | lost | -2.25pts BSP -2.25pts |
| 20/04 | Chico Dulce 14:21 · Lingfield · Evening Horses | 5.50 2pt win | 4.10▲ | lost | -2.00pts BSP -2.00pts |
| 19/04 | Bond Broker 16:53 · Stratford · Evening Horses | 4.00 2.75pt win | 3.15▲ | lost | -2.75pts BSP -2.75pts |
| 19/04 | Goal Exceeded 16:45 · Curragh · Evening Horses | 8.50 1.75pt e/w (1/5) | 5.00▲ place 1.69 | lost | -3.50pts BSP -3.50pts |
| 19/04 | Renoir 16:18 · Stratford · Evening Horses | 8.00 1.75pt e/w (1/5) | 4.46▲ place 1.84 | lost | -3.50pts BSP -3.50pts |
| 19/04 | Yes And Yes 15:43 · Stratford · Morning Horses | 5.50 2.25pt e/w (1/5) | 4.75▲ place 2.46 | won | +12.15pts BSP +11.73pts |
| 19/04 | Bethpage 15:27 · Plumpton · Evening Horses | 17.00 1pt e/w (1/5) | 23.00 place 5.80 | lost | -2.00pts BSP -2.00pts |
| 19/04 | Dont Tell Jack 15:18 · Tramore · Morning Horses | 6.00 2pt e/w (1/5) | 3.05▲ place 1.42 | won | +12.00pts BSP +4.94pts |
| 19/04 | La Marquise 15:08 · Stratford · Evening Horses | 8.00 1.75pt win | 11.00 | lost | -1.75pts BSP -1.75pts |
| 19/04 | William F Browne 15:00 · Curragh · Morning Horses | 34.00 0.5pt e/w (1/5) | 34.00 place 6.60 | lost | -1.00pts BSP -1.00pts |
| 19/04 | Royal Impact 15:00 · Curragh · Morning Horses | 11.00 1.5pt e/w (1/5) | 6.28▲ place 1.92 | placed | +1.50pts BSP -3.00pts |
| 19/04 | Moon Monarch 14:52 · Plumpton · Morning Horses | 23.00 0.75pt e/w (1/5) | 18.81▲ place 1.92 | lost | -1.50pts BSP -1.50pts |
| 18/04 | Law Degree 19:45 · Nottingham · Morning Horses | 19.00 1pt win | 13.00▲ | lost | -1.00pts BSP -1.00pts |
| 18/04 | Evelyns Phoenix 19:15 · Nottingham · Morning Horses | 15.00 1.25pt win | 8.84▲ | won | +17.50pts BSP +9.80pts |
| 18/04 | Deep Manhattan 17:35 · Bellewstown · Morning Horses | 17.00 1pt e/w (1/5) | 23.06 place 6.40 | lost | -2.00pts BSP -2.00pts |
| 18/04 | Keops Des Bordes 16:48 · Ayr · Evening Horses | 6.50 2pt win | 4.72▲ | lost | -2.00pts BSP -2.00pts |
| 18/04 | Lightning Tiger 16:32 · Thirsk · Morning Horses | 7.00 1.75pt e/w (1/5) | 4.79▲ place 1.99 | placed | +0.35pts BSP -3.50pts |
| 18/04 | West Hill Verde 16:15 · Ayr · Evening Horses | 6.50 2.5pt win | 7.00 | lost | -2.50pts BSP -2.50pts |
| 18/04 | Duel Au Soleil 16:10 · Bangor · Evening Horses | 5.50 2pt win | 3.55▲ | lost | -2.00pts BSP -2.00pts |
| 18/04 | Tenability 14:35 · Newbury · Evening Horses | 15.00 1.25pt e/w (1/5) | 8.20▲ place 3.54 | placed | +2.25pts BSP -2.50pts |
| 18/04 | Peckforton Hills 13:52 · Bangor · Evening Horses | 9.50 1.5pt e/w (1/5) | 13.98 place 4.81 | placed | +1.05pts BSP +4.22pts |
| 18/04 | Senator 13:17 · Bangor · Evening Horses | 3.25 3.25pt win | 2.24▲ | lost | -3.25pts BSP -3.25pts |
| 17/04 | Regal Cavalier 19:10 · Exeter · Evening Horses | 13.00 1.25pt e/w (1/5) | 4.80▲ place 1.83 | lost | -2.50pts BSP -2.50pts |
| 17/04 | Senor Diaz 19:10 · Exeter · Morning Horses | 34.00 0.75pt e/w (1/5) | 40.00 place 7.67 | lost | -1.50pts BSP -1.50pts |
| 17/04 | Teorie 18:10 · Exeter · Evening Horses | 9.00 1.5pt win | 3.70▲ | lost | -1.50pts BSP -1.50pts |
| 17/04 | Rangatira Jack 17:40 · Exeter · Evening Horses | 11.00 1.5pt win | 5.50▲ | lost | -1.50pts BSP -1.50pts |
| 17/04 | Imperial Jade 17:40 · Exeter · Morning Horses | 19.00 1pt e/w (1/5) | 16.14▲ place 4.62 | lost | -2.00pts BSP -2.00pts |
| 17/04 | Ignition 17:35 · Wolverhampton · Morning Horses | 11.00 1.5pt e/w (1/5) | 8.92▲ place 2.74 | lost | -3.00pts BSP -3.00pts |
| 17/04 | Getone 17:10 · Exeter · Morning Horses | 23.00 1pt e/w (1/5) | 15.50▲ place 4.50 | lost | -2.00pts BSP -2.00pts |
| 17/04 | Ziggy Starshine 16:50 · Bath · Evening Horses | 15.00 1.25pt win, R4 10% | 3.31▲ | won | +15.75pts BSP +2.89pts |
| 17/04 | Nevernotrememberu 16:50 · Bath · Morning Horses | 10.00 1.5pt win | 13.00 | lost | -1.50pts BSP -1.50pts |
| 17/04 | Law Court 16:25 · Wolverhampton · Morning Horses | 6.50 2pt win | 2.62▲ | lost | -2.00pts BSP -2.00pts |
| 17/04 | Classical Allusion 16:20 · Newbury · Evening Horses | 3.25 3.25pt win, R4 15% | 2.34▲ | lost | -3.25pts BSP -3.25pts |
| 16/04 | Crystal Days 17:30 · Hereford · Morning Horses | 5.50 2.25pt win | 3.45▲ | lost | -2.25pts BSP -2.25pts |
| 16/04 | Physique 17:20 · Newmarket · Morning Horses | 15.00 1.25pt e/w (1/5) | 9.40▲ place 2.78 | lost | -2.50pts BSP -2.50pts |
| 16/04 | Domination 16:52 · Ripon · Morning Horses | 12.00 1.5pt e/w (1/5) | 3.62▲ place 1.78 | won | +19.80pts BSP +5.11pts |
| 16/04 | Shanroe Nelson 16:30 · Limerick · Evening Horses | 13.00 1.25pt e/w (1/5), R4 15% | 6.40▲ place 1.91 | lost | -2.50pts BSP -2.50pts |
| 16/04 | Spioradalta 16:16 · Ripon · Evening Horses | 8.50 1.75pt e/w (1/5) | 4.10▲ place 1.79 | won | +15.75pts BSP +6.81pts |
| 16/04 | American Style 15:45 · Ripon · Evening Horses | 10.00 1.5pt e/w (1/5) | 11.00 place 3.35 | placed | +1.20pts BSP +2.03pts |
| 16/04 | Oxagon 15:35 · Newmarket · Evening Horses | 7.00 1.75pt e/w (1/5), R4 35% | 2.86▲ place 1.66 | won | +8.19pts BSP +4.41pts |
| 16/04 | Arctic Flame 14:45 · Limerick · Evening Horses | 9.00 1.5pt win | 13.50 | lost | -1.50pts BSP -1.50pts |
| 16/04 | Advertised 13:50 · Newmarket · Evening Horses | 29.00 0.75pt e/w (1/5) | 14.73▲ place 3.05 | placed | +3.45pts BSP +0.79pts |
| 16/04 | Sayidah Hard Spun 13:50 · Newmarket · Morning Horses | 15.00 1.25pt e/w (1/5) | 30.00 place 4.70 | lost | -2.50pts BSP -2.50pts |
| 15/04 | Seven Fires 20:30 · Southwell · Evening Horses | 4.50 2.5pt win | 5.70 | lost | -2.50pts BSP -2.50pts |
| 15/04 | Beelzebub 19:30 · Southwell · Morning Horses | 11.00 1.5pt e/w (1/5) | 11.50 place 3.39 | lost | -3.00pts BSP -3.00pts |
| 15/04 | Sea Master 17:45 · Beverley · Evening Horses | 13.00 1.25pt e/w (1/5) | 8.51▲ place 3.00 | won | +18.00pts BSP +11.89pts |
| 15/04 | Highfield Comrade 17:45 · Beverley · Morning Horses | 5.00 2.5pt win | 9.00 | lost | -2.50pts BSP -2.50pts |
| 15/04 | Fire Eyes 17:10 · Beverley · Morning Horses | 8.00 1.75pt win | 6.40▲ | lost | -1.75pts BSP -1.75pts |
| 15/04 | Anvika 16:52 · Leopardstown · Morning Horses | 17.00 1.25pt e/w (1/5) | 14.00▲ place 2.99 | lost | -2.50pts BSP -2.50pts |
| 15/04 | Some Good Men Gone 16:17 · Leopardstown · Morning Horses | 13.00 1.25pt e/w (1/5) | 16.00 place 3.30 | lost | -2.50pts BSP -2.50pts |
| 15/04 | Azleet 15:35 · Newmarket · Morning Horses | 67.00 0.5pt e/w (1/5) | 130.00 place 14.65 | won | +39.60pts BSP +71.33pts |
| 15/04 | Squealer 15:25 · Beverley · Evening Horses | 23.00 0.75pt e/w (1/5) | 35.16 place 6.20 | lost | -1.50pts BSP -1.50pts |
| 15/04 | Ribee 15:07 · Leopardstown · Morning Horses | 19.00 1pt win | 16.93▲ | lost | -1.00pts BSP -1.00pts |
| 15/04 | Dutch Gold 14:32 · Leopardstown · Morning Horses | 21.00 1pt e/w (1/5) | 24.86 place 5.97 | lost | -2.00pts BSP -2.00pts |
| 14/04 | Goldinthemountains 18:42 · Clonmel · Morning Horses | 10.00 1.5pt e/w (1/5) | 7.80▲ place 2.29 | placed | +1.20pts BSP +0.43pts |
| 14/04 | Big Sip 18:30 · Lingfield · Evening Horses | 8.50 1.75pt e/w (1/5) | 9.46 place 3.19 | lost | -3.50pts BSP -3.50pts |
| 14/04 | She Is For Me Boys 17:05 · Market Rasen · Evening Horses | 10.00 1.5pt e/w (1/5) | 6.01▲ place 2.08 | lost | -3.00pts BSP +0.12pts |
| 14/04 | Striking A Pose 16:17 · Newton Abbot · Evening Horses | 11.00 1.5pt win | 6.11▲ | won | +15.00pts BSP +7.67pts |
| 14/04 | I Love You Sivola 16:17 · Newton Abbot · Morning Horses | 21.00 1pt win | 22.25 | lost | -1.00pts BSP -1.00pts |
| 14/04 | Caramelo Rapido 15:20 · Market Rasen · Evening Horses | 15.00 1.25pt win | 19.00 | lost | -1.25pts BSP -1.25pts |
| 13/04 | Evening Saigon 19:00 · Newcastle · Morning Horses | 6.50 2pt win | 2.64▲ | won | +11.00pts BSP +3.28pts |
| 13/04 | Eire Street 16:00 · Hexham · Evening Horses | 21.00 1pt e/w (1/5) | 16.71▲ place 3.98 | lost | -2.00pts BSP -2.00pts |
| 13/04 | Wreck It Ryley 15:22 · Leicester · Evening Horses | 10.00 1.5pt e/w (1/5), R4 10% | 3.04▲ place 1.53 | won | +14.58pts BSP +3.85pts |
| 13/04 | Ballygelly 15:10 · Fakenham · Evening Horses | 9.00 1.5pt win | 11.50 | lost | -1.50pts BSP -1.50pts |
| 13/04 | Hibernate 14:52 · Leicester · Evening Horses | 8.50 1.5pt e/w (1/5), R4 35% | 3.82▲ place 2.04 | placed | -0.04pts BSP +0.07pts |
| 13/04 | Alan Bresil 14:40 · Fakenham · Morning Horses | 7.00 1.5pt e/w (1/5) | 12.20 place 2.71 | lost | -3.00pts BSP -3.00pts |
| 13/04 | Choose A Copper 14:30 · Hexham · Evening Horses | 15.00 1.25pt e/w (1/5) | 12.69▲ place 4.10 | lost | -2.50pts BSP -2.50pts |
| 12/04 | South Parade 18:45 · Musselburgh · Morning Horses | 34.00 0.5pt e/w (1/5) | 18.77▲ place 4.17 | lost | -1.00pts BSP -1.00pts |
| 12/04 | Maldevious 18:15 · Musselburgh · Morning Horses | 17.00 1.25pt e/w (1/5) | 15.07▲ place 4.44 | lost | -2.50pts BSP -2.50pts |
| 12/04 | I Am Spider Man 17:20 · Ffos Las · Evening Horses | 17.00 1pt e/w (1/5) | 51.19 place 8.40 | lost | -2.00pts BSP -2.00pts |
