April 2026
Every bet, logged in points. Winners and losers.
Profit
+296.51pts
ROI
+87.3%
Strike rate
17.4%
Bets / winners
167 / 29
Against Betfair SP
Every tip backed at BSP instead of the advised price, before commission.
Profit to BSP
+109.49pts
ROI to BSP
+32.2%
Beat BSP
66%
Tips beating BSP
110 / 167
Running profit (pts)
Advised price Betfair SP
By month
| Month | Bets | Winners | Staked | ROI | Profit | To BSP |
|---|---|---|---|---|---|---|
| November 2026 | 18 | 2 | 42.0pts | -20.9% | -8.76pts | -19.77pts |
| October 2026 | 127 | 15 | 306.0pts | +11.2% | +34.18pts | -77.03pts |
| September 2026 | 133 | 20 | 299.3pts | +44.4% | +132.97pts | +63.47pts |
| August 2026 | 131 | 12 | 302.8pts | +6.3% | +19.07pts | -21.80pts |
| July 2026 | 135 | 21 | 325.3pts | +29.5% | +95.81pts | -18.53pts |
| June 2026 | 152 | 24 | 342.3pts | +56.7% | +194.10pts | +81.16pts |
| May 2026 | 156 | 22 | 353.0pts | +52.3% | +184.65pts | +33.72pts |
| April 2026 | 167 | 29 | 339.5pts | +87.3% | +296.51pts | +109.49pts |
| March 2026 | 59 | 8 | 125.8pts | +41.0% | +51.64pts | +30.94pts |
| Date | Horse | Odds / stake | BSP | Result | P/L |
|---|---|---|---|---|---|
| 30/04 | Space Bear 19:45 · Kempton · Morning Horses | 2.88 3.25pt win | 2.62▲ | lost | -3.25pts BSP -3.25pts |
| 30/04 | Imperial Cult 18:10 · Lingfield · Morning Horses | 5.00 2.25pt win | 2.68▲ | won | +9.00pts BSP +3.78pts |
| 30/04 | Sisterandbrother 17:52 · Southwell · Morning Horses | 8.00 1.5pt e/w (1/5) | 4.70▲ place 1.85 | placed | +0.60pts BSP -0.22pts |
| 30/04 | Superstorm 17:45 · Kempton · Morning Horses | 15.00 1pt e/w (1/5), R4 25% | 15.50 place 2.30 | placed | +1.10pts BSP +0.30pts |
| 30/04 | Lawmans Blis 17:17 · Southwell · Morning Horses | 10.00 1.25pt e/w (1/5) | 6.00▲ place 2.26 | lost | -2.50pts BSP -2.50pts |
| 30/04 | Twilight Guest 14:05 · Yarmouth · Morning Horses | 11.00 1.25pt e/w (1/5) | 21.82 place 6.60 | lost | -2.50pts BSP -2.50pts |
| 29/04 | Volenti 17:08 · Pontefract · Morning Horses | 19.00 1pt e/w (1/5) | 10.02▲ place 3.08 | lost | -2.00pts BSP -2.00pts |
| 29/04 | Invincible Melody 17:00 · Musselburgh · Morning Horses | 17.00 1pt e/w (1/5) | 25.00 place 5.30 | lost | -2.00pts BSP -2.00pts |
| 29/04 | Spirit Catcher 16:25 · Musselburgh · Morning Horses | 12.00 1.25pt e/w (1/5) | 3.29▲ place 1.45 | won | +16.50pts BSP +3.42pts |
| 29/04 | Frankie John 16:15 · Punchestown · Morning Horses | 26.00 0.75pt e/w (1/5) | 26.00 place 6.00 | lost | -1.50pts BSP -1.50pts |
| 28/04 | Onslow Gardens 19:20 · Lingfield · Morning Horses | 19.00 1pt win | 30.29 | lost | -1.00pts BSP -1.00pts |
| 28/04 | Cyrano De Bergerac 18:50 · Lingfield · Morning Horses | 3.75 3pt win | 3.85 | lost | -3.00pts BSP -3.00pts |
| 28/04 | Noble Indulgence 17:25 · Punchestown · Morning Horses | 17.00 1pt e/w (1/5) | 12.50▲ place 4.10 | lost | -2.00pts BSP -2.00pts |
| 28/04 | Edergoles Gift 17:03 · Yarmouth · Morning Horses | 21.00 0.75pt e/w (1/5) | 22.00 place 3.94 | lost | -1.50pts BSP -1.50pts |
| 28/04 | Fletcher 15:22 · Yarmouth · Morning Horses | 41.00 0.5pt e/w (1/5) | 21.86▲ place 4.80 | lost | -1.00pts BSP -1.00pts |
| 28/04 | Another High Five 15:05 · Punchestown · Morning Horses | 34.00 0.5pt e/w (1/5) | 79.24 place 16.00 | placed | +2.80pts BSP -1.00pts |
| 28/04 | Moab 15:05 · Punchestown · Morning Horses | 26.00 0.75pt e/w (1/5) | 33.58 place 7.60 | placed | +3.00pts BSP +4.20pts |
| 28/04 | Noble Guest 14:12 · Yarmouth · Morning Horses | 7.00 1.75pt win | 7.60 | lost | -1.75pts BSP -1.75pts |
| 27/04 | Macarone 20:30 · Wolverhampton · Morning Horses | 7.50 1.75pt win | 9.80 | lost | -1.75pts BSP -1.75pts |
| 27/04 | Felix Guido 19:45 · Naas · Morning Horses | 8.00 1.75pt e/w (1/5) | 6.37▲ place 2.54 | lost | -3.50pts BSP -3.50pts |
| 27/04 | Clipstone 19:30 · Wolverhampton · Morning Horses | 21.00 0.75pt e/w (1/5) | 18.00▲ place 5.45 | lost | -1.50pts BSP -1.50pts |
| 27/04 | Fontaine Khaled 17:45 · Naas · Morning Horses | 23.00 0.75pt e/w (1/5) | 14.00▲ place 3.90 | lost | -1.50pts BSP -1.50pts |
| 27/04 | Joyful Tidings 17:45 · Naas · Morning Horses | 21.00 1pt e/w (1/5) | 22.00 place 5.83 | lost | -2.00pts BSP -2.00pts |
| 27/04 | Beibhinn 17:10 · Naas · Morning Horses | 15.00 1pt win | 7.52▲ | lost | -1.00pts BSP -1.00pts |
| 27/04 | Lady Magu 15:15 · Lingfield · Morning Horses | 6.00 1.75pt win | 5.95▲ | lost | -1.75pts BSP -1.75pts |
| 27/04 | Downloadmylife 15:00 · Bath · Morning Horses | 41.00 0.5pt win | 28.16▲ | lost | -0.50pts BSP -0.50pts |
| 26/04 | Furhaan 17:15 · Musselburgh · Morning Horses | 51.00 0.5pt e/w (1/5) | 48.00▲ place 8.40 | lost | -1.00pts BSP -1.00pts |
| 26/04 | Epidavros 16:45 · Musselburgh · Morning Horses | 6.00 2pt e/w (1/5) | 5.50▲ place 1.95 | placed | 0.00pts BSP -4.00pts |
| 26/04 | Chesneys Charm 16:35 · Wetherby · Morning Horses | 29.00 0.5pt e/w (1/5) | 21.51▲ place 5.65 | lost | -1.00pts BSP -1.00pts |
| 26/04 | Beaming Light 15:20 · Nottingham · Morning Horses | 15.00 1.25pt e/w (1/5) | 9.40▲ place 4.28 | lost | -2.50pts BSP -2.50pts |
| 25/04 | Winstons Warrior 19:00 · Southwell · Morning Horses | 8.50 1.75pt win | 5.70▲ | won | +13.13pts BSP +8.22pts |
| 25/04 | Sovereign Applause 18:00 · Southwell · Morning Horses | 15.00 1.25pt win | 7.39▲ | lost | -1.25pts BSP -1.25pts |
| 25/04 | Hallandale Beach 17:45 · Doncaster · Morning Horses | 10.00 1.5pt e/w (1/5) | 18.94 place 2.12 | lost | -3.00pts BSP -3.00pts |
| 25/04 | John Barleycorn 16:20 · Haydock · Morning Horses | 12.00 1.25pt e/w (1/5) | 8.00▲ place 2.73 | lost | -2.50pts BSP -2.50pts |
| 25/04 | Smithfield 15:50 · Limerick · Morning Horses | 15.00 1pt e/w (1/5) | 5.52▲ place 2.16 | placed | +1.80pts BSP +0.16pts |
| 25/04 | Cameley Days 15:19 · Leicester · Morning Horses | 8.50 1.5pt e/w (1/5) | 7.20▲ place 2.95 | lost | -3.00pts BSP -3.00pts |
| 25/04 | Due To Henry 15:10 · Haydock · Morning Horses | 29.00 0.5pt e/w (1/5) | 12.50▲ place 2.95 | placed | +2.30pts BSP +0.47pts |
| 25/04 | Abletai 13:55 · Navan · Morning Horses | 29.00 0.5pt e/w (1/5) | 27.00▲ place 4.42 | lost | -1.00pts BSP -1.00pts |
| 25/04 | Kilmood Susan 13:20 · Navan · Morning Horses | 26.00 0.5pt e/w (1/5) | 21.00▲ place 4.39 | lost | -1.00pts BSP -1.00pts |
| 24/04 | Apercu 19:45 · Cork · Morning Horses | 9.00 1.5pt e/w (1/5), R4 20% | 9.87 place 2.86 | placed | +0.42pts BSP +1.29pts |
| 24/04 | Ballybay 19:20 · Fontwell · Morning Horses | 34.00 0.5pt e/w (1/5) | 38.00 place 8.40 | lost | -1.00pts BSP -1.00pts |
| 24/04 | Simon The Seagull 18:50 · Fontwell · Morning Horses | 17.00 1pt e/w (1/5) | 10.12▲ place 3.10 | lost | -2.00pts BSP -2.00pts |
| 24/04 | Cotton Bud 17:10 · Doncaster · Morning Horses | 15.00 1pt e/w (1/5) | 14.50▲ place 3.50 | won | +16.80pts BSP +16.00pts |
| 24/04 | Knockeranna Rose 17:00 · Perth · Morning Horses | 9.00 1.5pt e/w (1/5) | 12.50 place 2.48 | placed | +0.90pts BSP +0.72pts |
| 24/04 | Berkenshtaaap 16:25 · Perth · Morning Horses | 6.50 2pt e/w (1/5), R4 10% | 4.59▲ place 1.67 | won | +11.88pts BSP +8.52pts |
| 24/04 | Nells Son 15:47 · Perth · Morning Horses | 12.00 1.25pt win | 17.50 | lost | -1.25pts BSP -1.25pts |
| 23/04 | Subiaco 17:45 · Dundalk · Morning Horses | 12.00 1.5pt win, R4 35% | 3.85▲ | lost | -1.50pts BSP -1.50pts |
| 23/04 | Canavan 16:40 · Perth · Morning Horses | 15.00 0.375pt e/w (1/5), R4 10% | 13.00▲ place 2.60 | lost | -0.75pts BSP -0.75pts |
| 23/04 | Letterston Lily 14:40 · Perth · Morning Horses | 13.00 1.5pt e/w (1/5), R4 5% | 6.64▲ place 2.54 | won | +20.52pts BSP +10.77pts |
| 22/04 | Kitty Bear 19:18 · Gowran Park · Morning Horses | 5.50 2.25pt win | 7.00 | won | +10.13pts BSP +13.50pts |
| 22/04 | Tinas Indian 18:18 · Gowran Park · Morning Horses | 7.50 1.75pt win | 5.93▲ | lost | -1.75pts BSP -1.75pts |
| 22/04 | Shes All Pride 16:00 · Ludlow · Morning Horses | 7.50 1.75pt e/w (1/5) | 12.33 place 3.40 | lost | -3.50pts BSP -3.50pts |
| 22/04 | Le Puy 15:22 · Catterick · Morning Horses | 29.00 0.75pt win | 46.00 | lost | -0.75pts BSP -0.75pts |
| 21/04 | Lion Of The Desert 19:42 · Ffos Las · Morning Horses | 17.00 1.25pt win, R4 30% | 5.90▲ | won | +14.00pts BSP +6.13pts |
| 21/04 | Anaisa 14:52 · Pontefract · Morning Horses | 15.00 1.25pt e/w (1/5) | 19.57 place 6.44 | lost | -2.50pts BSP -2.50pts |
| 20/04 | Fille Unique 19:30 · Newcastle · Morning Horses | 8.50 1.75pt win | 9.14 | lost | -1.75pts BSP -1.75pts |
| 20/04 | Masai Angel 19:00 · Newcastle · Morning Horses | 21.00 1pt e/w (1/5) | 7.47▲ place 2.14 | lost | -2.00pts BSP -2.00pts |
| 20/04 | Asadjumeirah 17:30 · Newcastle · Morning Horses | 6.50 2pt win | 3.65▲ | lost | -2.00pts BSP -2.00pts |
| 20/04 | War Corresdpondent 16:10 · Tramore · Morning Horses | 15.00 1.25pt win | 7.90▲ | lost | -1.25pts BSP -1.25pts |
| 20/04 | Dare To Shout 15:30 · Kelso · Morning Horses | 8.00 1.75pt e/w (1/5) | 5.00▲ place 2.08 | lost | -3.50pts BSP -3.50pts |
| 20/04 | Looking Splendid 15:00 · Kelso · Morning Horses | 5.00 2.25pt win | 3.45▲ | lost | -2.25pts BSP -2.25pts |
| 19/04 | Yes And Yes 15:43 · Stratford · Morning Horses | 5.50 2.25pt e/w (1/5) | 4.75▲ place 2.46 | won | +12.15pts BSP +11.73pts |
| 19/04 | Dont Tell Jack 15:18 · Tramore · Morning Horses | 6.00 2pt e/w (1/5) | 3.05▲ place 1.42 | won | +12.00pts BSP +4.94pts |
| 19/04 | William F Browne 15:00 · Curragh · Morning Horses | 34.00 0.5pt e/w (1/5) | 34.00 place 6.60 | lost | -1.00pts BSP -1.00pts |
| 19/04 | Royal Impact 15:00 · Curragh · Morning Horses | 11.00 1.5pt e/w (1/5) | 6.28▲ place 1.92 | placed | +1.50pts BSP -3.00pts |
| 19/04 | Moon Monarch 14:52 · Plumpton · Morning Horses | 23.00 0.75pt e/w (1/5) | 18.81▲ place 1.92 | lost | -1.50pts BSP -1.50pts |
| 18/04 | Law Degree 19:45 · Nottingham · Morning Horses | 19.00 1pt win | 13.00▲ | lost | -1.00pts BSP -1.00pts |
| 18/04 | Evelyns Phoenix 19:15 · Nottingham · Morning Horses | 15.00 1.25pt win | 8.84▲ | won | +17.50pts BSP +9.80pts |
| 18/04 | Deep Manhattan 17:35 · Bellewstown · Morning Horses | 17.00 1pt e/w (1/5) | 23.06 place 6.40 | lost | -2.00pts BSP -2.00pts |
| 18/04 | Lightning Tiger 16:32 · Thirsk · Morning Horses | 7.00 1.75pt e/w (1/5) | 4.79▲ place 1.99 | placed | +0.35pts BSP -3.50pts |
| 17/04 | Senor Diaz 19:10 · Exeter · Morning Horses | 34.00 0.75pt e/w (1/5) | 40.00 place 7.67 | lost | -1.50pts BSP -1.50pts |
| 17/04 | Imperial Jade 17:40 · Exeter · Morning Horses | 19.00 1pt e/w (1/5) | 16.14▲ place 4.62 | lost | -2.00pts BSP -2.00pts |
| 17/04 | Ignition 17:35 · Wolverhampton · Morning Horses | 11.00 1.5pt e/w (1/5) | 8.92▲ place 2.74 | lost | -3.00pts BSP -3.00pts |
| 17/04 | Getone 17:10 · Exeter · Morning Horses | 23.00 1pt e/w (1/5) | 15.50▲ place 4.50 | lost | -2.00pts BSP -2.00pts |
| 17/04 | Nevernotrememberu 16:50 · Bath · Morning Horses | 10.00 1.5pt win | 13.00 | lost | -1.50pts BSP -1.50pts |
| 17/04 | Law Court 16:25 · Wolverhampton · Morning Horses | 6.50 2pt win | 2.62▲ | lost | -2.00pts BSP -2.00pts |
| 16/04 | Crystal Days 17:30 · Hereford · Morning Horses | 5.50 2.25pt win | 3.45▲ | lost | -2.25pts BSP -2.25pts |
| 16/04 | Physique 17:20 · Newmarket · Morning Horses | 15.00 1.25pt e/w (1/5) | 9.40▲ place 2.78 | lost | -2.50pts BSP -2.50pts |
| 16/04 | Domination 16:52 · Ripon · Morning Horses | 12.00 1.5pt e/w (1/5) | 3.62▲ place 1.78 | won | +19.80pts BSP +5.11pts |
| 16/04 | Sayidah Hard Spun 13:50 · Newmarket · Morning Horses | 15.00 1.25pt e/w (1/5) | 30.00 place 4.70 | lost | -2.50pts BSP -2.50pts |
| 15/04 | Beelzebub 19:30 · Southwell · Morning Horses | 11.00 1.5pt e/w (1/5) | 11.50 place 3.39 | lost | -3.00pts BSP -3.00pts |
| 15/04 | Highfield Comrade 17:45 · Beverley · Morning Horses | 5.00 2.5pt win | 9.00 | lost | -2.50pts BSP -2.50pts |
| 15/04 | Fire Eyes 17:10 · Beverley · Morning Horses | 8.00 1.75pt win | 6.40▲ | lost | -1.75pts BSP -1.75pts |
| 15/04 | Anvika 16:52 · Leopardstown · Morning Horses | 17.00 1.25pt e/w (1/5) | 14.00▲ place 2.99 | lost | -2.50pts BSP -2.50pts |
| 15/04 | Some Good Men Gone 16:17 · Leopardstown · Morning Horses | 13.00 1.25pt e/w (1/5) | 16.00 place 3.30 | lost | -2.50pts BSP -2.50pts |
| 15/04 | Azleet 15:35 · Newmarket · Morning Horses | 67.00 0.5pt e/w (1/5) | 130.00 place 14.65 | won | +39.60pts BSP +71.33pts |
| 15/04 | Ribee 15:07 · Leopardstown · Morning Horses | 19.00 1pt win | 16.93▲ | lost | -1.00pts BSP -1.00pts |
| 15/04 | Dutch Gold 14:32 · Leopardstown · Morning Horses | 21.00 1pt e/w (1/5) | 24.86 place 5.97 | lost | -2.00pts BSP -2.00pts |
| 14/04 | Goldinthemountains 18:42 · Clonmel · Morning Horses | 10.00 1.5pt e/w (1/5) | 7.80▲ place 2.29 | placed | +1.20pts BSP +0.43pts |
| 14/04 | I Love You Sivola 16:17 · Newton Abbot · Morning Horses | 21.00 1pt win | 22.25 | lost | -1.00pts BSP -1.00pts |
| 13/04 | Evening Saigon 19:00 · Newcastle · Morning Horses | 6.50 2pt win | 2.64▲ | won | +11.00pts BSP +3.28pts |
| 13/04 | Alan Bresil 14:40 · Fakenham · Morning Horses | 7.00 1.5pt e/w (1/5) | 12.20 place 2.71 | lost | -3.00pts BSP -3.00pts |
| 12/04 | South Parade 18:45 · Musselburgh · Morning Horses | 34.00 0.5pt e/w (1/5) | 18.77▲ place 4.17 | lost | -1.00pts BSP -1.00pts |
| 12/04 | Maldevious 18:15 · Musselburgh · Morning Horses | 17.00 1.25pt e/w (1/5) | 15.07▲ place 4.44 | lost | -2.50pts BSP -2.50pts |
| 12/04 | Dunkeld Dreamer 16:45 · Musselburgh · Morning Horses | 12.00 1.25pt e/w (1/5) | 10.50▲ place 3.63 | lost | -2.50pts BSP -2.50pts |
| 12/04 | Supreme Clarets 16:15 · Musselburgh · Morning Horses | 21.00 1pt e/w (1/5) | 10.50▲ place 3.43 | lost | -2.00pts BSP -2.00pts |
| 12/04 | Artic Chief 15:35 · Down Royal · Morning Horses | 31.00 0.75pt e/w (1/5) | 95.00 place 13.00 | lost | -1.50pts BSP -1.50pts |
| 12/04 | Danny The Champ 15:05 · Down Royal · Morning Horses | 34.00 0.5pt e/w (1/5) | 17.91▲ place 4.44 | placed | +2.80pts BSP +1.22pts |
| 11/04 | Northcliff 19:45 · Southwell · Morning Horses | 19.00 1pt e/w (1/5) | 8.92▲ place 2.87 | lost | -2.00pts BSP -2.00pts |
| 11/04 | Lagoon Nebula 19:00 · Bellewstown · Morning Horses | 19.00 1pt e/w (1/5) | 16.50▲ place 3.75 | lost | -2.00pts BSP -2.00pts |
| 11/04 | Putapoundinthejar 19:00 · Bellewstown · Morning Horses | 13.00 1.25pt e/w (1/5) | 6.80▲ place 2.54 | won | +18.00pts BSP +9.18pts |
| 11/04 | Brother Dave 18:45 · Southwell · Morning Horses | 17.00 1.25pt e/w (1/5) | 13.50▲ place 3.20 | lost | -2.50pts BSP -2.50pts |
| 11/04 | Victors Spirit 17:15 · Southwell · Morning Horses | 29.00 0.5pt win | 14.88▲ | won | +14.00pts BSP +6.94pts |
| 10/04 | Finnians Row 19:08 · Wexford · Morning Horses | 17.00 1pt e/w (1/5) | 75.00 place 12.00 | lost | -2.00pts BSP -2.00pts |
| 10/04 | Rodeeve 18:50 · Dundalk · Morning Horses | 26.00 0.75pt e/w (1/5) | 18.16▲ place 5.69 | lost | -1.50pts BSP -1.50pts |
| 10/04 | One More Dream 18:10 · Thirsk · Morning Horses | 21.00 1pt e/w (1/5) | 29.00 place 4.78 | lost | -2.00pts BSP -2.00pts |
| 10/04 | Filey Beach 17:35 · Thirsk · Morning Horses | 21.00 1pt e/w (1/5) | 27.44 place 4.60 | lost | -2.00pts BSP -2.00pts |
| 10/04 | Everatease 17:23 · Wolverhampton · Morning Horses | 6.50 2pt win | 15.00 | lost | -2.00pts BSP -2.00pts |
| 10/04 | Step To Glory 17:23 · Wolverhampton · Morning Horses | 15.00 1.25pt win | 3.85▲ | lost | -1.25pts BSP -1.25pts |
| 10/04 | In The Breeze 17:00 · Thirsk · Morning Horses | 11.00 1.5pt win | 6.96▲ | won | +15.00pts BSP +8.94pts |
| 09/04 | Power Strike 18:15 · Gowran Park · Morning Horses | 15.00 1.25pt e/w (1/5) | 8.20▲ place 2.23 | lost | -2.50pts BSP -2.50pts |
| 09/04 | Order Driven 17:55 · Taunton · Morning Horses | 17.00 1pt e/w (1/5) | 11.16▲ place 2.02 | placed | +2.20pts BSP +0.02pts |
| 09/04 | Crafter 17:30 · Wolverhampton · Morning Horses | 6.00 2pt win | 5.22▲ | lost | -2.00pts BSP -2.00pts |
| 09/04 | Boys Of Wexford 17:20 · Taunton · Morning Horses | 23.00 0.75pt win | 18.26▲ | won | +16.50pts BSP +12.95pts |
| 09/04 | Silver Trumpet 16:55 · Southwell · Morning Horses | 11.00 1.5pt e/w (1/5) | 6.00▲ place 3.10 | lost | -3.00pts BSP -3.00pts |
| 09/04 | Miracles Do Happen 15:40 · Taunton · Morning Horses | 9.00 1.5pt win, R4 10% | 6.73▲ | won | +10.80pts BSP +8.60pts |
| 09/04 | Aquifolia 15:40 · Taunton · Morning Horses | 8.50 1.75pt e/w (1/5) | 7.40▲ place 2.30 | lost | -3.50pts BSP -3.50pts |
| 09/04 | Gasmani 15:07 · Taunton · Morning Horses | 8.50 1.75pt win, R4 10% | 11.50 | won | +11.81pts BSP +18.38pts |
| 08/04 | Arnaz 20:00 · Kempton · Morning Horses | 34.00 0.5pt e/w (1/5) | 26.00▲ place 4.80 | lost | -1.00pts BSP -1.00pts |
| 08/04 | Mighty Quiet 17:10 · Nottingham · Morning Horses | 10.00 1.5pt e/w (1/5) | 18.00 place 4.70 | lost | -3.00pts BSP -3.00pts |
| 08/04 | Godot 16:15 · Fontwell · Morning Horses | 23.00 1pt win | 13.00▲ | lost | -1.00pts BSP -1.00pts |
| 08/04 | Kitsune Power 15:58 · Catterick · Morning Horses | 8.00 1.75pt e/w (1/5) | 4.64▲ place 1.86 | placed | +0.70pts BSP -0.24pts |
| 08/04 | Retro Gal 15:15 · Gowran Park · Morning Horses | 34.00 0.5pt e/w (1/5) | 122.12 place 7.99 | lost | -1.00pts BSP -1.00pts |
| 08/04 | Nephin Mountain 14:40 · Gowran Park · Morning Horses | 13.00 1.25pt e/w (1/5) | 7.56▲ place 2.78 | placed | +1.75pts BSP -2.50pts |
| 08/04 | Sweet Baby Zou 14:05 · Gowran Park · Morning Horses | 34.00 0.5pt e/w (1/5) | 44.00 place 14.00 | lost | -1.00pts BSP -1.00pts |
| 07/04 | Camera Shy 20:30 · Southwell · Morning Horses | 9.00 1.5pt e/w (1/5) | 6.26▲ place 2.55 | lost | -3.00pts BSP -3.00pts |
| 07/04 | Explosive Finnish 18:30 · Southwell · Morning Horses | 13.00 1.25pt e/w (1/5) | 8.80▲ place 2.86 | placed | +1.75pts BSP +1.07pts |
| 07/04 | Maynora 17:00 · Pontefract · Morning Horses | 15.00 1.25pt e/w (1/5) | 6.60▲ place 2.40 | won | +21.00pts BSP +8.75pts |
| 07/04 | Senor Diaz 16:10 · Exeter · Morning Horses | 26.00 0.75pt e/w (1/5) | 26.00 place 6.57 | lost | -1.50pts BSP -1.50pts |
| 07/04 | Mysteriosa 15:40 · Exeter · Morning Horses | 29.00 0.5pt win | 37.37 | lost | -0.50pts BSP -0.50pts |
| 07/04 | Jet Joe 14:40 · Exeter · Morning Horses | 29.00 0.5pt e/w (1/5) | 20.83▲ place 2.80 | lost | -1.00pts BSP -1.00pts |
| 07/04 | American Trio 14:40 · Exeter · Morning Horses | 29.00 0.75pt e/w (1/5) | 7.40▲ place 2.08 | won | +25.20pts BSP +5.61pts |
| 07/04 | Locked Down Lad 14:10 · Exeter · Morning Horses | 11.00 1.5pt e/w (1/5) | 7.14▲ place 2.44 | lost | -3.00pts BSP -3.00pts |
| 06/04 | Supreme Gift 17:40 · Fairyhouse · Morning Horses | 29.00 0.75pt e/w (1/5) | 37.39 place 6.80 | lost | -1.50pts BSP -1.50pts |
| 06/04 | Give Me The Night 17:15 · Kempton · Morning Horses | 29.00 0.75pt e/w (1/5) | 20.00▲ place 4.40 | lost | -1.50pts BSP -1.50pts |
| 06/04 | Crescendo Lady 17:10 · Fakenham · Morning Horses | 17.00 1pt e/w (1/5) | 31.21 place 10.50 | lost | -2.00pts BSP -2.00pts |
| 06/04 | Another Mystery 16:35 · Fakenham · Morning Horses | 13.00 1.25pt win, R4 10% | 7.60▲ | won | +13.50pts BSP +8.25pts |
| 06/04 | Flash Man 15:10 · Plumpton · Morning Horses | 7.00 1.75pt e/w (1/5) | 4.17▲ place 1.85 | won | +12.60pts BSP +7.04pts |
| 06/04 | Kingdom Of Stars 14:45 · Hereford · Morning Horses | 7.50 1.75pt e/w (1/5) | 5.63▲ place 2.48 | lost | -3.50pts BSP -3.50pts |
| 06/04 | Mild Magic 14:00 · Plumpton · Morning Horses | 5.50 2pt e/w (1/5), R4 15% | 3.28▲ place 1.71 | placed | -0.47pts BSP -0.58pts |
| 05/04 | Asphalt Cowboy 17:30 · Fairyhouse · Morning Horses | 13.00 1.25pt e/w (1/5) | 24.00 place 4.70 | lost | -2.50pts BSP -2.50pts |
| 05/04 | Redhot Whisper 17:25 · Bath · Morning Horses | 26.00 0.75pt e/w (1/5) | 13.00▲ place 3.83 | placed | +3.00pts BSP +1.37pts |
| 05/04 | Person Of Interest 16:40 · Plumpton · Morning Horses | 11.00 1.25pt win | 6.80▲ | lost | -1.25pts BSP -1.25pts |
| 05/04 | Ruler Legend 16:33 · Market Rasen · Morning Horses | 5.50 2.25pt e/w (1/5) | 3.73▲ place 1.60 | won | +12.15pts BSP +7.48pts |
| 05/04 | Cindy Lou Who 15:10 · Bath · Morning Horses | 41.00 0.5pt e/w (1/5) | 32.00▲ place 6.42 | placed | +3.50pts BSP +2.21pts |
| 05/04 | Believeinmenow 14:00 · Bath · Morning Horses | 15.00 1.5pt e/w (1/5) | 8.20▲ place 2.63 | lost | -3.00pts BSP -3.00pts |
| 04/04 | Tilehurst 18:00 · Huntingdon · Morning Horses | 5.50 2.25pt win | 3.88▲ | lost | -2.25pts BSP -2.25pts |
| 04/04 | Killer Whale 17:15 · Wolverhampton · Morning Horses | 4.33 2.5pt win | 2.89▲ | lost | -2.50pts BSP -2.50pts |
| 04/04 | Mystic Malina 16:25 · Fairyhouse · Morning Horses | 26.00 0.75pt e/w (1/5) | 15.50▲ place 3.50 | lost | -1.50pts BSP -1.50pts |
| 04/04 | Karthala 15:47 · Huntingdon · Morning Horses | 29.00 0.75pt e/w (1/5) | 38.00 place 5.57 | lost | -1.50pts BSP -1.50pts |
Show 17 moreShowing 150 of 167