April 2026
Every bet, logged in points. Winners and losers.
Profit
+296.51pts
ROI
+87.3%
Strike rate
17.4%
Bets / winners
167 / 29
Against Betfair SP
Every tip backed at BSP instead of the advised price, before commission.
Profit to BSP
+109.49pts
ROI to BSP
+32.2%
Beat BSP
66%
Tips beating BSP
110 / 167
Running profit (pts)
Advised price Betfair SP
By month
| Month | Bets | Winners | Staked | ROI | Profit | To BSP |
|---|---|---|---|---|---|---|
| November 2026 | 18 | 2 | 42.0pts | -20.9% | -8.76pts | -19.77pts |
| October 2026 | 127 | 15 | 306.0pts | +11.2% | +34.18pts | -77.03pts |
| September 2026 | 133 | 20 | 299.3pts | +44.4% | +132.97pts | +63.47pts |
| August 2026 | 131 | 12 | 302.8pts | +6.3% | +19.07pts | -21.80pts |
| July 2026 | 135 | 21 | 325.3pts | +29.5% | +95.81pts | -18.53pts |
| June 2026 | 152 | 24 | 342.3pts | +56.7% | +194.10pts | +81.16pts |
| May 2026 | 156 | 22 | 353.0pts | +52.3% | +184.65pts | +33.72pts |
| April 2026 | 167 | 29 | 339.5pts | +87.3% | +296.51pts | +109.49pts |
| March 2026 | 59 | 8 | 125.8pts | +41.0% | +51.64pts | +30.94pts |
| Date | Horse | Odds / stake | BSP | Result | P/L |
|---|---|---|---|---|---|
| 30/04 | Space Bear 19:45 · Kempton · Morning Horses | 2.88 3.25pt win | 2.62▲ | lost | -3.25pts BSP -3.25pts |
| 30/04 | Imperial Cult 18:10 · Lingfield · Morning Horses | 5.00 2.25pt win | 2.68▲ | won | +9.00pts BSP +3.78pts |
| 30/04 | Sisterandbrother 17:52 · Southwell · Morning Horses | 8.00 1.5pt e/w (1/5) | 4.70▲ place 1.85 | placed | +0.60pts BSP -0.22pts |
| 30/04 | Superstorm 17:45 · Kempton · Morning Horses | 15.00 1pt e/w (1/5), R4 25% | 15.50 place 2.30 | placed | +1.10pts BSP +0.30pts |
| 30/04 | Lawmans Blis 17:17 · Southwell · Morning Horses | 10.00 1.25pt e/w (1/5) | 6.00▲ place 2.26 | lost | -2.50pts BSP -2.50pts |
| 30/04 | Twilight Guest 14:05 · Yarmouth · Morning Horses | 11.00 1.25pt e/w (1/5) | 21.82 place 6.60 | lost | -2.50pts BSP -2.50pts |
| 29/04 | Volenti 17:08 · Pontefract · Morning Horses | 19.00 1pt e/w (1/5) | 10.02▲ place 3.08 | lost | -2.00pts BSP -2.00pts |
| 29/04 | Invincible Melody 17:00 · Musselburgh · Morning Horses | 17.00 1pt e/w (1/5) | 25.00 place 5.30 | lost | -2.00pts BSP -2.00pts |
| 29/04 | Spirit Catcher 16:25 · Musselburgh · Morning Horses | 12.00 1.25pt e/w (1/5) | 3.29▲ place 1.45 | won | +16.50pts BSP +3.42pts |
| 29/04 | Frankie John 16:15 · Punchestown · Morning Horses | 26.00 0.75pt e/w (1/5) | 26.00 place 6.00 | lost | -1.50pts BSP -1.50pts |
| 28/04 | Onslow Gardens 19:20 · Lingfield · Morning Horses | 19.00 1pt win | 30.29 | lost | -1.00pts BSP -1.00pts |
| 28/04 | Cyrano De Bergerac 18:50 · Lingfield · Morning Horses | 3.75 3pt win | 3.85 | lost | -3.00pts BSP -3.00pts |
| 28/04 | Noble Indulgence 17:25 · Punchestown · Morning Horses | 17.00 1pt e/w (1/5) | 12.50▲ place 4.10 | lost | -2.00pts BSP -2.00pts |
| 28/04 | Edergoles Gift 17:03 · Yarmouth · Morning Horses | 21.00 0.75pt e/w (1/5) | 22.00 place 3.94 | lost | -1.50pts BSP -1.50pts |
| 28/04 | Fletcher 15:22 · Yarmouth · Morning Horses | 41.00 0.5pt e/w (1/5) | 21.86▲ place 4.80 | lost | -1.00pts BSP -1.00pts |
| 28/04 | Another High Five 15:05 · Punchestown · Morning Horses | 34.00 0.5pt e/w (1/5) | 79.24 place 16.00 | placed | +2.80pts BSP -1.00pts |
| 28/04 | Moab 15:05 · Punchestown · Morning Horses | 26.00 0.75pt e/w (1/5) | 33.58 place 7.60 | placed | +3.00pts BSP +4.20pts |
| 28/04 | Noble Guest 14:12 · Yarmouth · Morning Horses | 7.00 1.75pt win | 7.60 | lost | -1.75pts BSP -1.75pts |
| 27/04 | Macarone 20:30 · Wolverhampton · Morning Horses | 7.50 1.75pt win | 9.80 | lost | -1.75pts BSP -1.75pts |
| 27/04 | Felix Guido 19:45 · Naas · Morning Horses | 8.00 1.75pt e/w (1/5) | 6.37▲ place 2.54 | lost | -3.50pts BSP -3.50pts |
| 27/04 | Clipstone 19:30 · Wolverhampton · Morning Horses | 21.00 0.75pt e/w (1/5) | 18.00▲ place 5.45 | lost | -1.50pts BSP -1.50pts |
| 27/04 | Fontaine Khaled 17:45 · Naas · Morning Horses | 23.00 0.75pt e/w (1/5) | 14.00▲ place 3.90 | lost | -1.50pts BSP -1.50pts |
| 27/04 | Joyful Tidings 17:45 · Naas · Morning Horses | 21.00 1pt e/w (1/5) | 22.00 place 5.83 | lost | -2.00pts BSP -2.00pts |
| 27/04 | Beibhinn 17:10 · Naas · Morning Horses | 15.00 1pt win | 7.52▲ | lost | -1.00pts BSP -1.00pts |
| 27/04 | Lady Magu 15:15 · Lingfield · Morning Horses | 6.00 1.75pt win | 5.95▲ | lost | -1.75pts BSP -1.75pts |
| 27/04 | Downloadmylife 15:00 · Bath · Morning Horses | 41.00 0.5pt win | 28.16▲ | lost | -0.50pts BSP -0.50pts |
| 26/04 | Furhaan 17:15 · Musselburgh · Morning Horses | 51.00 0.5pt e/w (1/5) | 48.00▲ place 8.40 | lost | -1.00pts BSP -1.00pts |
| 26/04 | Epidavros 16:45 · Musselburgh · Morning Horses | 6.00 2pt e/w (1/5) | 5.50▲ place 1.95 | placed | 0.00pts BSP -4.00pts |
| 26/04 | Chesneys Charm 16:35 · Wetherby · Morning Horses | 29.00 0.5pt e/w (1/5) | 21.51▲ place 5.65 | lost | -1.00pts BSP -1.00pts |
| 26/04 | Beaming Light 15:20 · Nottingham · Morning Horses | 15.00 1.25pt e/w (1/5) | 9.40▲ place 4.28 | lost | -2.50pts BSP -2.50pts |
| 25/04 | Winstons Warrior 19:00 · Southwell · Morning Horses | 8.50 1.75pt win | 5.70▲ | won | +13.13pts BSP +8.22pts |
| 25/04 | Sovereign Applause 18:00 · Southwell · Morning Horses | 15.00 1.25pt win | 7.39▲ | lost | -1.25pts BSP -1.25pts |
| 25/04 | Hallandale Beach 17:45 · Doncaster · Morning Horses | 10.00 1.5pt e/w (1/5) | 18.94 place 2.12 | lost | -3.00pts BSP -3.00pts |
| 25/04 | John Barleycorn 16:20 · Haydock · Morning Horses | 12.00 1.25pt e/w (1/5) | 8.00▲ place 2.73 | lost | -2.50pts BSP -2.50pts |
| 25/04 | Smithfield 15:50 · Limerick · Morning Horses | 15.00 1pt e/w (1/5) | 5.52▲ place 2.16 | placed | +1.80pts BSP +0.16pts |
| 25/04 | Cameley Days 15:19 · Leicester · Morning Horses | 8.50 1.5pt e/w (1/5) | 7.20▲ place 2.95 | lost | -3.00pts BSP -3.00pts |
| 25/04 | Due To Henry 15:10 · Haydock · Morning Horses | 29.00 0.5pt e/w (1/5) | 12.50▲ place 2.95 | placed | +2.30pts BSP +0.47pts |
| 25/04 | Abletai 13:55 · Navan · Morning Horses | 29.00 0.5pt e/w (1/5) | 27.00▲ place 4.42 | lost | -1.00pts BSP -1.00pts |
| 25/04 | Kilmood Susan 13:20 · Navan · Morning Horses | 26.00 0.5pt e/w (1/5) | 21.00▲ place 4.39 | lost | -1.00pts BSP -1.00pts |
| 24/04 | Apercu 19:45 · Cork · Morning Horses | 9.00 1.5pt e/w (1/5), R4 20% | 9.87 place 2.86 | placed | +0.42pts BSP +1.29pts |
| 24/04 | Ballybay 19:20 · Fontwell · Morning Horses | 34.00 0.5pt e/w (1/5) | 38.00 place 8.40 | lost | -1.00pts BSP -1.00pts |
| 24/04 | Simon The Seagull 18:50 · Fontwell · Morning Horses | 17.00 1pt e/w (1/5) | 10.12▲ place 3.10 | lost | -2.00pts BSP -2.00pts |
| 24/04 | Cotton Bud 17:10 · Doncaster · Morning Horses | 15.00 1pt e/w (1/5) | 14.50▲ place 3.50 | won | +16.80pts BSP +16.00pts |
| 24/04 | Knockeranna Rose 17:00 · Perth · Morning Horses | 9.00 1.5pt e/w (1/5) | 12.50 place 2.48 | placed | +0.90pts BSP +0.72pts |
| 24/04 | Berkenshtaaap 16:25 · Perth · Morning Horses | 6.50 2pt e/w (1/5), R4 10% | 4.59▲ place 1.67 | won | +11.88pts BSP +8.52pts |
| 24/04 | Nells Son 15:47 · Perth · Morning Horses | 12.00 1.25pt win | 17.50 | lost | -1.25pts BSP -1.25pts |
| 23/04 | Subiaco 17:45 · Dundalk · Morning Horses | 12.00 1.5pt win, R4 35% | 3.85▲ | lost | -1.50pts BSP -1.50pts |
| 23/04 | Canavan 16:40 · Perth · Morning Horses | 15.00 0.375pt e/w (1/5), R4 10% | 13.00▲ place 2.60 | lost | -0.75pts BSP -0.75pts |
| 23/04 | Letterston Lily 14:40 · Perth · Morning Horses | 13.00 1.5pt e/w (1/5), R4 5% | 6.64▲ place 2.54 | won | +20.52pts BSP +10.77pts |
| 22/04 | Kitty Bear 19:18 · Gowran Park · Morning Horses | 5.50 2.25pt win | 7.00 | won | +10.13pts BSP +13.50pts |
Show 100 moreShowing 50 of 167